- Ownership:
- DONAHOE ROBERT F
- DONAHOE MICHELLE L
- 5365 SOUTHERLY WAY, SARASOTA, FL, 34232-2266
- Change mailing address
- Situs Address:
- 5365 SOUTHERLY WAY SARASOTA, FL, 34232
- Land Area: 7,558 Sq.Ft.
- Municipality: Sarasota County
- Subdivision: 2561 - SOUTHPOINTE MEADOWS
- Property Use: 0100 - Single Family Detached
- Status OPEN
- Sec/Twp/Rge: 24-36S-18E
- Census: 121150013012
- Zoning: RSF2 - RESIDENTIAL, SINGLE FAMILY
- Total Living Units:1
- Parcel Description: LOT 28 SOUTHPOINTE MEADOWS
| Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
|---|---|---|---|---|---|---|---|---|---|
| 5365 SOUTHERLY WAY SARASOTA, FL, 34232 | 1 | 3 | 2 | 0 | 1995 | 2005 | 2,848 | 2,009 | 1 |
| line # | Building Number | Description | Units | Unit Type | Year |
|---|---|---|---|---|---|
| 1 | 1 | Screened Enclosure | 768 | SF | 1996 |
| 2 | 1 | Patio - concrete or Pavers | 450 | SF | 1996 |
| 3 | 1 | Swimming Pool | 288 | SF | 1996 |
| 4 | 1 | Spa/Whirlpool | 30 | SF | 1996 |
| 5 | 1 | Patio - concrete or Pavers | 144 | SF | 2016 |
Values
Property taxes may be affected with change in ownership. When buying real estate,
you should not assume that property taxes will remain the same.
Use our tax estimator to estimate your new taxes.
Current Exemptions
Homestead Property: Yes - Notice to Buyers
Sales & Transfers
| Grant Year | Value | |
|---|---|---|
| 2009 | $25,000.00 | |
| 2009 | $25,722.00 |
| Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
|---|---|---|---|---|---|
| 6/13/2008 | $216,000 | 2008100713 | 12 | US BANK NA TTEE, | WD |
| 3/3/2008 | $100 | 2008035851 | 11 | HENSON,GEORGE | CT |
| 2/2/2004 | $264,000 | 2005021983 | 01 | SMITH,GEORGE K | WD |
| 2/15/1995 | $33,857 | 2711/2817 | X3 | SW FLORIDA DEVELOPER INC | WD |
| There are no associated tangible accounts for this parcel |
Property record information last updated on: 10/26/2025
FEMA Flood Zone Information provided by Sarasota County Government
| This property is in a SFHA or CFHA. Click to view the Certificate Map to see if an Elevation Certificate or a Letter of Map Revision/Change (LOMR/LOMC) exists. | |
| Different portions of a property can be in different flood zones. Click to view the Flood Zone Map. |
| FIRM Panel | Floodway | SFHA *** | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
|---|---|---|---|---|---|---|
| 0154G | OUT | IN | AE | 125144 | 22.1 | IN |
| 0154G | OUT | OUT | X | 125144 | IN | |
| 0154G | OUT | OUT | X500 | 125144 | IN |
* If your property is in a SFHA or CFHA, use the Certificate Map to determine if the building footprint is within the flood zone area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
*** Federal law requires flood insurance for all properties in SFHAs with federally backed mortgages.
FEMA Flood Zone Data provided by Sarasota County Government as of 10/27/2025
For general questions regarding the flood map, call (941) 861-5000.

