- Ownership:
- OTTER CLIFFS LLC
- 8374 MARKET ST UNIT 103, LAKEWOOD RANCH, FL, 34202
- Incorrect mailing address?
- Situs Address:
- 1727 DESOTO RD SARASOTA, FL, 34234
- Land Area: 30,000 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:2145 - HALFACRE INDUSTRIAL PARK
- Property Use: 4820 - Warehouse and office
- Status OPEN
- Sec/Twp/Rge: 06-36S-18E
- Census: 121150011013
- Zoning: ILW - INDUSTRIAL LIGHT & WAREHOUSING
- Total Living Units:0
- Parcel Description:
TRACT 4 HALFACRE INDUSTRIAL PARK
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
1727 DESOTO RD SARASOTA, FL, 34234 | 1 | 0 | 2 | 0 | 1983 | 1996 | 6,600 | 6,000 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Fence,chain link 6 feet high | 450 | LF | 1983 |
2 | 1 | Asphalt paving | 15000 | SF | 1983 |
3 | 1 | Concrete paving | 1600 | SF | 1983 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $135,500 | $242,300 | $24,700 | $402,500 | $388,386 | $0 | $388,386 | $14,114 |
2019 | $117,000 | $235,000 | $25,200 | $377,200 | $353,078 | $0 | $353,078 | $24,122 |
2018 | $89,400 | $227,500 | $20,900 | $337,800 | $320,980 | $0 | $320,980 | $16,820 |
2017 | $66,800 | $203,600 | $21,400 | $291,800 | $291,800 | $0 | $291,800 | $0 |
2016 | $69,800 | $175,200 | $21,900 | $266,900 | $266,900 | $0 | $266,900 | $0 |
2015 | $58,100 | $135,500 | $20,300 | $213,900 | $213,900 | $0 | $213,900 | $0 |
2014 | $57,000 | $121,900 | $20,800 | $199,700 | $199,700 | $0 | $199,700 | $0 |
2013 | $57,000 | $112,500 | $21,200 | $190,700 | $190,700 | $0 | $190,700 | $0 |
2012 | $72,700 | $112,800 | $21,600 | $207,100 | $207,100 | $0 | $207,100 | $0 |
2011 | $88,400 | $114,400 | $22,000 | $224,800 | $224,800 | $0 | $224,800 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
10/15/2015 | $1,050,000 | 2015129283 | 05 | O BRIEN PATRICK M | WD |
8/22/2012 | $75,000 | 2012108735 | 30 | O BRIEN,PATRICK M | QC |
12/31/1992 | $245,000 | 2467/994 | X3 | ROSS N PETER | WD |
7/1/1981 | $40,000 | 1457/1629 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020170464 | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) | 5CK LLC |
Property record information last updated on: 3/7/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 3/8/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0043F | OUT | OUT | X | 125144 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?