- Ownership:
- CAREFREE SHADOWWOOD LLC
- ATTN: TAX DEPARTMENT
27777 FRANKLIN RD STE 200, SOUTHFIELD, MI, 48034
- Incorrect mailing address?
- Situs Address:
- 3901 BAHIA VISTA ST SARASOTA, FL, 34232
- Land Area: 1,648,094 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 2860 - Manufactured Home Sites as TPP
- Status OPEN
- Sec/Twp/Rge: 27-36S-18E
- Census: 121150013042
- Zoning: RMH - RESIDENTIAL MANUFACTURED HOME
- Total Living Units:251
- Parcel Description:
PART OF SE 1/4 OF NW 1/4 & SW 1/4 OF NW 1/4 LYING
ELY OF SCL RR R/W, LESS SARASOTA FRUITVILLE
DRAINAGE CANAL, LESS RD R/W FOR BAHIA VISTA ST
DESC IN OR 2365/965, SUBJ TO 42660 SF INGRESS &
EGRESS ESMT TO SARASOTA COUNTY IN ORI 2012031525
SUBJ TO 26420 SF UTILITY & LIFT STATION ESMT TO
SARASOTA COUNTY IN ORI 2012031526 & 2012031527
CONTAINING 37.8 C-AC M/L
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
3901 BAHIA VISTA ST SARASOTA, FL, 34232 | 1 | 0 | 5 | 0 | 1959 | 2012 | 4,232 | 4,160 | 2 |
3901 BAHIA VISTA ST SARASOTA, FL, 34232 | 2 | 0 | 1 | 0 | 1960 | 1969 | 1,038 | 480 | 1 |
3901 BAHIA VISTA ST SARASOTA, FL, 34232 | 3 | 0 | 3 | 0 | 1960 | 1969 | 324 | 48 | 1 |
3901 BAHIA VISTA ST SARASOTA, FL, 34232 | 4 | 0 | 3 | 0 | 1960 | 1960 | 784 | 320 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Canopy (commercial) | 1164 | SF | 1985 |
2 | 1 | Fence,chain link 6 feet high | 1012 | LF | 1960 |
3 | 1 | Parking Spaces | 15 | EA | 1959 |
4 | 1 | Shuffleboard court | 312 | SF | 1985 |
5 | 1 | Utility Building | 100 | SF | 1989 |
6 | 2 | Canopy (commercial) | 225 | SF | 1986 |
7 | 2 | Swimming Pool | 600 | SF | 1985 |
8 | 3 | Concrete paving | 1000 | SF | 1960 |
9 | 3 | Concrete block wall | 94 | SF | 1960 |
10 | 0 | Utility Building | 36 | SF | 1985 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $14,229,500 | $336,100 | $71,000 | $14,636,600 | $13,858,196 | $0 | $13,858,196 | $778,404 |
2019 | $13,815,000 | $339,200 | $72,200 | $14,226,400 | $12,598,360 | $0 | $12,598,360 | $1,628,040 |
2018 | $11,065,100 | $213,800 | $58,700 | $11,337,600 | $11,337,600 | $0 | $11,337,600 | $0 |
2017 | $10,352,500 | $210,100 | $59,700 | $10,622,300 | $10,622,300 | $0 | $10,622,300 | $0 |
2016 | $9,859,200 | $211,600 | $59,200 | $10,130,000 | $10,130,000 | $0 | $10,130,000 | $0 |
2015 | $9,332,100 | $192,700 | $61,400 | $9,586,200 | $9,586,200 | $0 | $9,586,200 | $0 |
2014 | $8,805,000 | $194,000 | $59,700 | $9,058,700 | $6,434,010 | $0 | $6,434,010 | $2,624,690 |
2013 | $5,596,800 | $199,200 | $53,100 | $5,849,100 | $5,849,100 | $0 | $5,849,100 | $0 |
2012 | $5,498,100 | $205,100 | $44,400 | $5,747,600 | $5,417,940 | $0 | $5,417,940 | $329,660 |
2011 | $4,676,100 | $193,300 | $56,000 | $4,925,400 | $4,925,400 | $0 | $4,925,400 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
7/1/1969 | $0 | 798/773 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020180200 | 236118 - Residential Remodelers | HORNING SERVICES LLC |
B0005792410 | 531190 - Lessors of Other Real Estate Property | CAREFREE SHADOWWOOD LLC |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0153F | IN | IN | AE | 125144 | | IN |
0153F | OUT | OUT | X | 125144 | | IN |
0153F | OUT | IN | AE | 125144 | | IN |
0153F | OUT | OUT | X500 | 125144 | | IN |
0153F | OUT | OUT | X500 | 125144 | | IN |
0153F | OUT | IN | AE | 125144 | | IN |
0153F | OUT | OUT | X500 | 125144 | | IN |
0153F | OUT | IN | AE | 125144 | | IN |
0153F | OUT | OUT | X500 | 125144 | | IN |
0153F | OUT | OUT | X | 125144 | | IN |
0153F | OUT | OUT | X | 125144 | | IN |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?