- Ownership:
- PELLETZ MARC S
- 5020 CLARK RD #423, SARASOTA, FL, 34233
- Incorrect mailing address?
- Situs Address:
- 4659 NAOMI RIDGE LN SARASOTA, FL, 34233
- Land Area: 8,766 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:1616 - SOUTH GATE RIDGE 04
- Property Use: 0100 - Single Family Detached
- Status OPEN
- Sec/Twp/Rge: 03-37S-18E
- Census: 121150017024
- Zoning: RSF3 - RESIDENTIAL, SINGLE FAMILY
- Total Living Units:1
- Parcel Description:
LOT 26 SOUTH GATE RIDGE UNIT 4
Buildings
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Shed all walls | 196 | SF | 1999 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $59,300 | $86,900 | $1,500 | $147,700 | $146,630 | $0 | $146,630 | $1,070 |
2019 | $53,400 | $78,300 | $1,600 | $133,300 | $133,300 | $0 | $133,300 | $0 |
2018 | $63,300 | $82,600 | $1,000 | $146,900 | $145,374 | $0 | $145,374 | $1,526 |
2017 | $50,000 | $88,400 | $1,100 | $139,500 | $132,158 | $0 | $132,158 | $7,342 |
2016 | $44,100 | $67,800 | $1,100 | $113,000 | $111,711 | $0 | $111,711 | $1,289 |
2015 | $40,500 | $69,400 | $1,100 | $111,000 | $101,555 | $0 | $101,555 | $9,445 |
2014 | $35,600 | $61,400 | $1,000 | $98,000 | $92,323 | $0 | $92,323 | $5,677 |
2013 | $31,500 | $53,900 | $1,300 | $86,700 | $83,930 | $0 | $83,930 | $2,770 |
2012 | $28,700 | $46,100 | $1,500 | $76,300 | $76,300 | $0 | $76,300 | $0 |
2011 | $30,700 | $63,900 | $200 | $94,800 | $94,800 | $0 | $94,800 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
5/12/2005 | $196,000 | 2005133991 | 01 | AGUILAR,VICTOR F | WD |
6/24/2002 | $132,000 | 2002112397 | 01 | TELEPIC RAM INC, | WD |
2/21/2002 | $82,600 | 2002044855 | 01 | MARINO CATHERINE M, | WD |
10/10/1997 | $71,400 | 3033/171 | 01 | HOOPER CAROLE | WD |
8/4/1997 | $100 | 2999/2250 | 11 | HOOPER MATTHEW T | OT |
11/30/1995 | $70,000 | 2799/2673 | 01 | BEECHY ROBERT & ESTHER | WD |
4/1/1982 | $53,500 | 1505/2126 | 01 | | NA |
Associated Tangible Accounts
|
---|
There are no associated tangible accounts for this parcel |
Property record information last updated on: 1/14/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0161F | OUT | OUT | X | 125144 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?