- Ownership:
- WELLPELL LLC
- 5020 CLARK ROAD #423, SARASOTA, FL, 34233
- Incorrect mailing address?
- Situs Address:
- 4717 GARCIA AVE SARASOTA, FL, 34233
- Land Area: 17,250 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0323 - SUNILAND
- Property Use: 0810 - Multiple Single Fam Dwellings
- Status OPEN
- Sec/Twp/Rge: 03-37S-18E
- Census: 121150017024
- Zoning: RSF3 - RESIDENTIAL, SINGLE FAMILY
- Total Living Units:2
- Parcel Description:
LOTS 9 10 & 11 BLK A SUNILAND
Buildings
Extra Features
|
---|
There are no extra features associated with this parcel |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $97,400 | $102,200 | $0 | $199,600 | $199,600 | $0 | $199,600 | $0 |
2019 | $96,200 | $91,200 | $0 | $187,400 | $182,347 | $0 | $182,347 | $5,053 |
2018 | $73,700 | $100,200 | $0 | $173,900 | $165,770 | $0 | $165,770 | $8,130 |
2017 | $56,500 | $94,200 | $0 | $150,700 | $150,700 | $0 | $150,700 | $0 |
2016 | $79,600 | $82,700 | $0 | $162,300 | $157,724 | $0 | $157,724 | $4,576 |
2015 | $71,000 | $78,000 | $0 | $149,000 | $143,385 | $0 | $143,385 | $5,615 |
2014 | $62,400 | $71,400 | $0 | $133,800 | $130,350 | $0 | $130,350 | $3,450 |
2013 | $55,300 | $63,200 | $0 | $118,500 | $118,500 | $0 | $118,500 | $0 |
2012 | $51,500 | $36,800 | $5,700 | $94,000 | $94,000 | $0 | $94,000 | $0 |
2011 | $55,100 | $54,200 | $5,700 | $115,000 | $115,000 | $0 | $115,000 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
10/29/2012 | $86,000 | 2012144624 | 12 | FANNIE MAE, | WD |
4/4/2012 | $100 | 2012135667 | 11 | HOHLT TTEE,MARY A | WD |
7/13/2001 | $41,500 | 2001101961 | 11 | HOHLT ,MARY A | WD |
3/10/2001 | $100 | 2001101959 | 11 | HOHLT KENNETH W & MARY A, | OT |
6/1/1979 | $45,000 | 1314/1145 | 01 | | NA |
Associated Tangible Accounts
|
---|
There are no associated tangible accounts for this parcel |
Property record information last updated on: 1/14/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0161F | OUT | OUT | X | 125144 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?