- Ownership:
- FIELD CLUB INC THE
- 1400 FIELD RD, SARASOTA, FL, 34231-2302
- Incorrect mailing address?
- Situs Address:
- 1400 FIELD RD SARASOTA, FL, 34231
- Land Area: 736,640 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 7740 - Yacht club
- Status OPEN
- Sec/Twp/Rge: 06-37S-18E
- Census: 121150018014
- Zoning: RSF1 - RESIDENTIAL, SINGLE FAMILY
- Total Living Units:0
- Parcel Description:
BEG 116 FT N OF NW COR OF SW 1/4 OF SE 1/4 TH
S-88-45-W 879.3 FT TH S-7-38-E 805 FT TH N-89-06-E
1071 FT TH N 801.3 FT TH S-88-45 -W TO POB ALSO
PART OF LOT 33 BLK B OYSTER BAY ESTATES DESC AS
COM AT SE COR OF SAID LOT 33 TH W 130.5 FT FOR POB
TH CONT W 85 FT TH N 91.9 FT TH SELY 125.18 FT TO
POB & ALSO COM AT NW COR OF SW 1/4 OF SE 1/4 SEC
6-37-18 TH N-89-32-20-E 300 FT TH S-0-12 -14-W
684.4 FT TH N-89-56-28-W 495.6 FT TO POB TH S 40
FT TH N- 89-56-28-W 345 FT M/L TO WATERS OF
SARASOTA BAY TH NLY ALG BAY 40 FT TH S-89-56-20-E
345 FT M/L TO POB CONTAINING 16.9 C-AC M/L UR/DOC
1989 OR 2229/109 OR 1107/1184
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
1400 FIELD RD SARASOTA, FL, 34231 | 1 | 0 | 5 | 0 | 1926 | 1991 | 30,562 | 25,172 | 2 |
1400 FIELD RD SARASOTA, FL, 34231 | 2 | 0 | 2 | 0 | 1926 | 1990 | 4,756 | 4,530 | 2 |
1400 FIELD RD SARASOTA, FL, 34231 | 3 | 0 | 0 | 0 | 1926 | 2015 | 2,614 | 2,614 | 1 |
1400 FIELD RD SARASOTA, FL, 34231 | 4 | 0 | 4 | 0 | 2007 | 2007 | 2,858 | 1,380 | 1 |
1400 FIELD RD SARASOTA, FL, 34231 | 5 | 0 | 0 | 0 | 1926 | 1990 | 540 | 540 | 1 |
1400 FIELD RD SARASOTA, FL, 34231 | 6 | 0 | 0 | 0 | 1996 | 1996 | 288 | 168 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Elevator - Commercial | 2 | EA | 2002 |
2 | 1 | Parking Spaces | 80 | EA | 1926 |
3 | 1 | Concrete paving | 1053 | SF | 1926 |
4 | 3 | Tennis court | 7200 | SF | 2000 |
5 | 1 | Brick wall | 423 | SF | 1991 |
6 | 1 | Concrete block wall | 89 | SF | 1926 |
7 | 1 | Seawall - Riprap | 800 | LF | 1990 |
8 | 2 | Utility Building | 675 | SF | 1926 |
9 | 2 | Utility Building | 800 | SF | 1926 |
10 | 2 | Utility Building | 360 | SF | 1926 |
11 | 3 | Asphalt paving | 100750 | SF | 1958 |
12 | 3 | Concrete paving | 5128 | SF | 1958 |
13 | 4 | Swimming Pool | 3200 | SF | 2001 |
14 | 4 | Canal Seawall (Pre-Cast Conc) | 990 | LF | 1963 |
15 | 6 | Patio - concrete or Pavers | 76 | SF | 1996 |
16 | 6 | Concrete paving | 90 | SF | 1996 |
17 | 6 | Concrete block wall | 60 | SF | 1996 |
18 | 6 | Marina Boat Slips | 45 | UT | 1996 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $5,920,200 | $2,360,300 | $691,400 | $8,971,900 | $8,971,900 | $0 | $8,971,900 | $0 |
2019 | $5,370,200 | $2,206,900 | $727,500 | $8,304,600 | $8,304,600 | $0 | $8,304,600 | $0 |
2018 | $5,370,200 | $2,194,300 | $401,000 | $7,965,500 | $7,965,500 | $0 | $7,965,500 | $0 |
2017 | $5,114,900 | $2,148,600 | $399,300 | $7,662,800 | $7,662,800 | $0 | $7,662,800 | $0 |
2016 | $5,114,900 | $2,010,900 | $395,400 | $7,521,200 | $7,521,200 | $0 | $7,521,200 | $0 |
2015 | $5,014,900 | $1,473,800 | $380,600 | $6,869,300 | $6,869,300 | $0 | $6,869,300 | $0 |
2014 | $5,014,900 | $1,491,200 | $357,500 | $6,863,600 | $6,863,600 | $0 | $6,863,600 | $0 |
2013 | $4,408,900 | $1,577,700 | $320,100 | $6,306,700 | $6,306,700 | $0 | $6,306,700 | $0 |
2012 | $4,214,600 | $1,717,300 | $181,000 | $6,112,900 | $6,112,900 | $0 | $6,112,900 | $0 |
2011 | $4,214,600 | $1,642,600 | $182,700 | $6,039,900 | $6,039,900 | $0 | $6,039,900 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
7/12/1957 | $175,000 | 0045/16 | 01 | FIELD, SARA CARROLL | ID |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0006141300 | 713930 - Marinas | FIELD CLUB INC THE |
Property record information last updated on: 1/22/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/18/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0141F | OUT | IN | AE | 125144 | 10 | OUT |
0141F | OUT | IN | VE | 125144 | 12 | OUT |
0141F | OUT | IN | AE | 125144 | 11 | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?