- Ownership:
- DAVIDSON EPES PARTNSP LLP
- 6633 MIDNIGHT PASS RD, SARASOTA, FL, 34242
- Incorrect mailing address?
- Situs Address:
- 5132 OCEAN BLVD SARASOTA, FL, 34242
- Land Area: 82,707 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 1120 - Strip store-1 story/=>10,000 and <30,000 sf
- Status OPEN
- Sec/Twp/Rge: 11-37S-17E
- Census: 121150019032
- Zoning: CG - COMMERCIAL, GENERAL
- Total Living Units:0
- Parcel Description:
ALL OF BLK 8 & PART OF BLK 5 & STREETS & ALLEYS
MIRA MAR BEACH EXTENSION VAC DESC AS FOLLOWS BEG
AT POINT ON N BDRY LINE OF MIRA MAR BEACH SUB SAID
PT BEING 35 FT WLY OF C/L OCEAN BLVD TH WLY ALG
NLY BDRY LINE 15 FT FOR POB TH CONT WLY 280 FT TH
NLY & PARALLEL W C/L OF OCEAN BLVD 200 FT TH ELY &
PAR W/ NLY BDRY LINE OF MIRA MAR BEACH 280 FT TO
WLY R/W OF OCEAN BLVD TH ALG WLY R/W 200 FT TO
POB & COM AT POINT ON N BDRY OF MIRA MAR BEACH SUB
BEING 35 FT WLY OF C/L OF OCEAN BLVD TH WLY 15 FT
TH N-0-21-36-E 200 FT FOR POB TH N-89-11-54-W
219.51 FT TH N 0-21-36 E 60 FT TH S-89-11-54-E
219.51 FT TH S- 0-21-36-W 60 FT TO POB, ALSO SLY
62.2 FT OF FOLLOWING BEG AT NE COR OF LOT 1 BLK 4
MIRA MAR BEACH SUB TH N-89-11-54-W 295 FT TH
N-0-21-36-E 200 FT TH N-38-04 -04-W 0.53 FT TH ALG
CURVE TO LEFT 84.95 FT TO POB, SUBJ TO 16 SF
STREET LIGHT ESMT TO SARASOTA COUNTY DESC IN
ORI 2001015110, BEING PART OF US GOVT LOT 2 IN SEC
11
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
5132 OCEAN BLVD SARASOTA, FL, 34242 | 1 | 0 | 0 | 0 | 1966 | 1980 | 4,305 | 3,796 | 1 |
5120 OCEAN BLVD SARASOTA, FL, 34242 | 2 | 0 | 0 | 0 | 1966 | 1980 | 6,197 | 4,975 | 1 |
5140 OCEAN BLVD SARASOTA, FL, 34242 | 3 | 0 | 0 | 0 | 1969 | 1980 | 5,432 | 3,936 | 1 |
5132 OCEAN BLVD SARASOTA, FL, 34242 | 4 | 0 | 0 | 0 | 1973 | 1980 | 14,791 | 12,185 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Parking Spaces | 78 | EA | 1966 |
2 | 1 | Asphalt paving | 44000 | SF | 1969 |
3 | 4 | Deck - Frame or Masonry | 432 | SF | 1987 |
4 | 4 | Fence,chain link 6 feet high | 70 | LF | 1990 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $3,342,600 | $1,968,000 | $35,200 | $5,345,800 | $5,345,800 | $0 | $5,345,800 | $0 |
2019 | $3,843,900 | $1,926,600 | $35,200 | $5,805,700 | $5,425,970 | $0 | $5,425,970 | $379,730 |
2018 | $3,291,700 | $1,610,400 | $30,600 | $4,932,700 | $4,932,700 | $0 | $4,932,700 | $0 |
2017 | $3,108,900 | $1,527,300 | $30,700 | $4,666,900 | $4,639,148 | $0 | $4,639,148 | $27,752 |
2016 | $3,014,700 | $1,466,700 | $31,700 | $4,513,100 | $4,217,407 | $0 | $4,217,407 | $295,693 |
2015 | $2,712,800 | $1,108,400 | $29,900 | $3,851,100 | $3,834,006 | $0 | $3,834,006 | $17,094 |
2014 | $2,712,800 | $1,008,000 | $30,800 | $3,751,600 | $3,485,460 | $0 | $3,485,460 | $266,140 |
2013 | $2,411,700 | $725,300 | $31,600 | $3,168,600 | $3,168,600 | $0 | $3,168,600 | $0 |
2012 | $2,441,500 | $793,800 | $32,000 | $3,267,300 | $3,267,300 | $0 | $3,267,300 | $0 |
2011 | $2,457,400 | $1,189,400 | $33,100 | $3,679,900 | $3,679,900 | $0 | $3,679,900 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
12/24/2004 | $100 | 2005177221 | 11 | DAVIDSON,JOHN B | WD |
6/16/2004 | $100 | 2004119237 | 11 | DAVIDSON JOHN B, | QC |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020200290 | 424330 - Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers | SUGARTOWN WORLDWIDE LLC |
B0020190071 | 722515 - Snack and Nonalcoholic Beverage Bars | BEACH BROTHERS ENTERPRISES LLC |
B0020180329 | 621210 - Offices of Dentists | SIESTA VILLAGE DENTISTRY CORP |
B0020110192 | 722511 - Full-Service Restaurants | SIESTA HAWK HOLDINGS LLC |
B0020051551 | 621512 - Diagnostic Imaging Centers | HAWK ISLAND LEASING II LLC |
B0009301915 | 722511 - Full-Service Restaurants | GRIM CORP |
B0009102354 | 813910 - Business Associations | SIESTA KEY CHAMBER OF COMMERCE |
B0008400185 | 446110 - Pharmacies and Drug Stores | DAVIDSON DRUGS INC 1 |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0139F | OUT | IN | AE | 125144 | 9 | OUT |
0139F | OUT | IN | AE | 125144 | 10 | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?