- Ownership:
- CYRUS AND YASMIN LLC
- 931 EAGLE ISLE CT, OSPREY, FL, 34229-6875
- Incorrect mailing address?
- Situs Address:
- 2190 GULF GATE DR SARASOTA, FL, 34231
- Land Area: 7,200 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:1556 - GULF GATE UNIT 01
- Property Use: 1920 - Medical profess/1 story-multi tenant <10,000 sf
- Status OPEN
- Sec/Twp/Rge: 17-37S-18E
- Census: 121150020041
- Zoning: CG - COMMERCIAL, GENERAL
- Total Living Units:0
- Parcel Description:
E 40 FT OF LOT 9 GULF GATE UNIT 1
Buildings
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Asphalt paving | 3100 | SF | 1975 |
2 | 1 | Concrete paving | 200 | SF | 1975 |
3 | 1 | Concrete block wall | 160 | SF | 1975 |
4 | 1 | Parking Spaces | 12 | EA | 1962 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $185,000 | $214,300 | $10,100 | $409,400 | $409,400 | $0 | $409,400 | $0 |
2019 | $185,000 | $185,000 | $10,200 | $380,200 | $380,200 | $0 | $380,200 | $0 |
2018 | $185,000 | $167,300 | $8,500 | $360,800 | $360,800 | $0 | $360,800 | $0 |
2017 | $185,000 | $156,100 | $8,300 | $349,400 | $349,030 | $0 | $349,030 | $370 |
2016 | $136,200 | $177,200 | $3,900 | $317,300 | $317,300 | $0 | $317,300 | $0 |
2015 | $136,200 | $148,800 | $3,600 | $288,600 | $288,600 | $0 | $288,600 | $0 |
2014 | $170,600 | $110,800 | $3,700 | $285,100 | $285,100 | $0 | $285,100 | $0 |
2013 | $170,600 | $115,800 | $3,800 | $290,200 | $290,200 | $0 | $290,200 | $0 |
2012 | $183,600 | $153,100 | $3,800 | $340,500 | $340,500 | $0 | $340,500 | $0 |
2011 | $183,600 | $141,900 | $3,900 | $329,400 | $329,400 | $0 | $329,400 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
10/9/2013 | $100 | 2013140073 | 11 | MOSHIRFAR GOLANDAM | WD |
10/8/2013 | $100 | 2013140072 | 11 | MOSHIRFAR GOLANDAM | WD |
2/14/2003 | $100 | 2003066938 | 11 | MOSHIRFAR,MATTHEW | QC |
1/22/2000 | $100 | 2000024252 | 11 | MOSHIRFAR RAHMATOLLAH, | QC |
7/30/1993 | $250,000 | 2533/1138 | 01 | GARRETT EARLE & RENEE | WD |
8/1/1983 | $225,000 | 1614/455 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0006220750 | 621399 - Offices of All Other Miscellaneous Health Practitioners | MATTHEW M MORSHIRFAR DPM PA |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0144F | OUT | OUT | X | 125144 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?