- Ownership:
- WELLPELL LLC
- 5020 CLARK ROAD #423, SARASOTA, FL, 34233
- Incorrect mailing address?
- Situs Address:
- 1615 STICKNEY POINT RD SARASOTA, FL, 34231
- Land Area: 14,925 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 084X - 4-Family & Other Bldg
- Status OPEN
- Sec/Twp/Rge: 17-37S-18E
- Census: 121150018011
- Zoning: RMF4 - RESIDENTIAL, MULTI-FAMILY
- Total Living Units:7
- Parcel Description:
COM SW COR OF SEC 17-37-18, TH E 65.6 FT TH NELY
405 FT FOR POB TH N-79-09-50-W 152.20 FT TH
N-79-17-49-E 90 FT TH S-96-58-36-E 150.44 FT TH
SWLY 100 FT TO POB A/K/A PARCEL IN BLK 7 PINE
SHORES ESTATES 1ST ADD
Buildings
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 2 | Shed no value - <160 sf | 32 | SF | 2002 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $164,200 | $153,300 | $0 | $317,500 | $284,621 | $0 | $284,621 | $32,879 |
2019 | $164,200 | $106,300 | $0 | $270,500 | $258,746 | $0 | $258,746 | $11,754 |
2018 | $167,500 | $153,500 | $100 | $321,100 | $235,224 | $0 | $235,224 | $85,876 |
2017 | $167,500 | $110,100 | $100 | $277,700 | $213,840 | $0 | $213,840 | $63,860 |
2016 | $87,000 | $107,300 | $100 | $194,400 | $194,400 | $0 | $194,400 | $0 |
2015 | $71,900 | $117,200 | $200 | $189,300 | $183,590 | $0 | $183,590 | $5,710 |
2014 | $52,800 | $114,000 | $100 | $166,900 | $166,900 | $0 | $166,900 | $0 |
2013 | $225,800 | $74,700 | $100 | $300,600 | $256,630 | $0 | $256,630 | $43,970 |
2012 | $178,600 | $54,500 | $200 | $233,300 | $233,300 | $0 | $233,300 | $0 |
2011 | $211,200 | $71,300 | $200 | $282,700 | $282,700 | $0 | $282,700 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
12/16/2011 | $200,000 | 2011147584 | 38 | HOANG,DAI D | WD |
4/13/2004 | $548,000 | 2004072344 | 01 | HORN,EDITH | WD |
2/28/2002 | $435,000 | 2002038100 | 01 | ZACKER CONSTANCE P, | WD |
3/18/1999 | $335,000 | 1999038821 | X3 | ALEXANDER ROBERT W | WD |
3/6/1998 | $290,000 | 3078/2788 | 01 | WEEKS CHRISTOPHER B | WD |
9/19/1997 | $194,700 | 3017/1616 | 01 | SECRETARY OF VETERANS AFFAIRS | WD |
4/30/1996 | $100 | 2872/2700 | 11 | ISLAND SUN PROPERTIES INC | CT |
5/1/1986 | $130,000 | 1857/541 | 01 | | NA |
Associated Tangible Accounts
|
---|
There are no associated tangible accounts for this parcel |
Property record information last updated on: 1/14/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0144F | OUT | IN | AE | 125144 | 10 | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?