- Ownership:
- 7253 SOUTH TRAIL LLC
- 919 NORSOTA WAY, SARASOTA, FL, 34242-1037
- Incorrect mailing address?
- Situs Address:
- 7261 S TAMIAMI TRL SARASOTA, FL, 34231
- Land Area: 28,704 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 112X - Strip store-1 story/=>10,000 and <30,000 sf mixed use
- Status OPEN
- Sec/Twp/Rge: 21-37S-18E
- Census: 121150020042
- Zoning: CG - COMMERCIAL, GENERAL
- Total Living Units:0
- Parcel Description:
BEG AT NE COR OF NW 1/4 OF SE 1/4 OF NW 1/4 OF SEC
21-37-18 TH S 01-15-30 W 75 FT TH N 89-08-30 W
1925 FT TO ELY R/W LINE OF TAMIAMI TRL TH S
27-06-30 E ALG SAID ELY R/W LINE 199.27 FT FOR POB
TH S 27-06-30 E 140.73 FT TH S 89-08-30 E 225 FT
TH N 00-51-30 E 124.3 FT TH N 89-08-30 W 291 FT TO
POB, LESS STATE RD R/W
Buildings
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Parking Spaces | 40 | EA | 1964 |
2 | 2 | Fence,chain link 6 feet high | 125 | LF | 1985 |
3 | 2 | Asphalt paving | 17309 | SF | 1964 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $621,700 | $595,100 | $17,700 | $1,234,500 | $1,234,500 | $0 | $1,234,500 | $0 |
2019 | $621,700 | $589,600 | $17,800 | $1,229,100 | $1,229,100 | $0 | $1,229,100 | $0 |
2018 | $621,700 | $580,700 | $15,200 | $1,217,600 | $1,217,600 | $0 | $1,217,600 | $0 |
2017 | $621,700 | $551,600 | $15,200 | $1,188,500 | $1,188,500 | $0 | $1,188,500 | $0 |
2016 | $660,200 | $488,700 | $15,300 | $1,164,200 | $1,099,120 | $0 | $1,099,120 | $65,080 |
2015 | $521,600 | $463,600 | $14,000 | $999,200 | $999,200 | $0 | $999,200 | $0 |
2014 | $521,600 | $404,200 | $14,000 | $939,800 | $939,800 | $0 | $939,800 | $0 |
2013 | $521,600 | $327,400 | $14,000 | $863,000 | $863,000 | $0 | $863,000 | $0 |
2012 | $528,200 | $290,700 | $14,000 | $832,900 | $832,900 | $0 | $832,900 | $0 |
2011 | $528,200 | $272,600 | $14,300 | $815,100 | $815,100 | $0 | $815,100 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
5/22/2012 | $386,100 | 2012066183 | 30 | ASSELSTINE,ALLAN | WD |
11/7/1995 | $700,000 | 2792/1381 | 01 | HANSHAW TED H | WD |
6/23/1994 | $100 | 2648/3011 | 11 | IZZO BRUNO C TTEE | WD |
12/1/1990 | $100 | 2261/1630 | 11 | CLAUDIOS INC | WD |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020110162 | 722511 - Full-Service Restaurants | GRASSHOPPER/EL CHAPULIN LLC |
B0005883657 | 541213 - Tax Preparation Services | RANCOURT & RANCOURT INC |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0144F | OUT | OUT | X | 125144 | | OUT |
0207F | OUT | OUT | X | 125144 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?