- Ownership:
- BLUE LUNA PROPERTIES LLC
- 4801 PREYMORE ST, OSPREY, FL, 34229-8832
- Incorrect mailing address?
- Situs Address:
- 4801 PREYMORE ST SARASOTA, FL, 34238
- Land Area: 958,320 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0134 - SARASOTA-VENICE CO SUB 35-37-18
- Property Use: 4920 - Open auto wrecking and auto junk yard
- Status OPEN
- Sec/Twp/Rge: 35-37S-18E
- Census: 121150020072
- Zoning: OUE - OPEN USE ESTATE
- Total Living Units:0
- Parcel Description:
THAT PORTION OF SE 1/4 OF SE 1/4 OF SEC 35-37-18
LYING WLY OF RR R/W LESS COM AT SW COR OF SE 1/4
OF SE 1/4 TH N 24 FT FOR POB TH CONT N-03-49-46-E
1208.41 FT TO NW COR OF SE 1/4 OF SE 1/4 TH N-
89-59-10-E 24.32 FT TH S-01-43- 37-W 1206.11 FT TH
S-89-52-W 68.68 FT TO POB ALSO COM AT NW COR OF SE
1/4 OF SE 1/4 TH N-89- 59-10-E 24.32 FT FOR POB TH
CONT N-89-59-10-E 602.03 FT TH N-11- 46-43-W
102.17 FT TH S-89-59-10- W 578.16 FT TH
S-1-43-37-W 100.07 FT TO POB BEING PART OF LOTS 3
10 11 & 12 BLK 4 CONTAINING 21.6 C-AC M/L SARASOTA
VENICE CO SUB OF SEC 35 OR 2487/762
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
4801 PREYMORE ST SARASOTA, FL, 34238 | 1 | 0 | 1 | 0 | 1939 | 1976 | 11,890 | 7,310 | 1 |
4801 PREYMORE ST SARASOTA, FL, 34238 | 2 | 0 | 0 | 0 | 1968 | 1982 | 2,340 | 2,340 | 1 |
4801 PREYMORE ST SARASOTA, FL, 34238 | 3 | 0 | 1 | 0 | 1939 | 1976 | 2,408 | 1,530 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Fence,chain link 6 feet high | 250 | LF | 1981 |
2 | 1 | Concrete paving | 250 | SF | 1990 |
3 | 2 | Fence,chain link 6 feet high | 400 | LF | 1968 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $469,000 | $289,200 | $6,100 | $764,300 | $618,116 | $0 | $618,116 | $146,184 |
2019 | $469,000 | $278,800 | $6,100 | $753,900 | $561,924 | $0 | $561,924 | $191,976 |
2018 | $469,000 | $261,300 | $3,100 | $733,400 | $510,840 | $0 | $510,840 | $222,560 |
2017 | $217,500 | $243,800 | $3,100 | $464,400 | $464,400 | $0 | $464,400 | $0 |
2016 | $217,500 | $221,100 | $3,100 | $441,700 | $441,700 | $0 | $441,700 | $0 |
2015 | $208,800 | $199,700 | $3,100 | $411,600 | $411,600 | $0 | $411,600 | $0 |
2014 | $206,700 | $193,800 | $3,100 | $403,600 | $403,600 | $0 | $403,600 | $0 |
2013 | $206,700 | $198,300 | $3,200 | $408,200 | $408,200 | $0 | $408,200 | $0 |
2012 | $232,900 | $234,600 | $3,100 | $470,600 | $470,600 | $0 | $470,600 | $0 |
2011 | $239,300 | $210,500 | $51,900 | $501,700 | $501,700 | $0 | $501,700 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
6/28/2010 | $550,000 | 2010091508 | 30 | GEIMER TTEE,LARRY | TR |
6/28/2010 | $100 | 2010091507 | 11 | GLUECK JR, ALBERT W | OT |
6/28/2010 | $100 | 2010091506 | 11 | GLUECK TTEE,A MERLE C | OT |
4/9/2010 | $100 | 2010091503 | 11 | GLUECK TTEE,A MERLE C | OT |
3/27/2010 | $100 | 2010091502 | 11 | GLUECK TTEE,A MERLE C | OT |
3/11/1993 | $100 | 2487/760 | 11 | GLUECK ALBERT & MERLE | QC |
11/1/1967 | $25,000 | 696/247 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020040924 | 441310 - Automotive Parts and Accessories Stores | GLUECKS AUTO PARTS II INC |
B0006242050 | 441310 - Automotive Parts and Accessories Stores | GLUECKS AUTO PARTS INC |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0228F | OUT | OUT | X | 125144 | | IN |
0229F | OUT | OUT | X | 125144 | | IN |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?