- Ownership:
- SARASOTA COUNTY
- PO BOX 8, SARASOTA, FL, 34230-0008
- Incorrect mailing address?
- Situs Address:
- 100 APEX RD SARASOTA, FL, 34240
- Land Area: 355,908 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0662 - PALMER FARMS 1ST UNIT
- Property Use: 8650 - County government - Libraries and archives
- Status OPEN
- Sec/Twp/Rge: 19-36S-19E
- Census: 121150014012
- Zoning: GU - GOVERNMENTAL USE DISTRICT
- Total Living Units:0
- Parcel Description: LOTS 95, 96, 97 & 98 LYING N OF COBURN RD R/W AS DEPICTED IN PRELIMINARY SURVEY BY GLOBAL SURVEYING DATED 12/05/2001, LESS R/W FOR FRUITVILLE RD DESC IN OR 417/152, LESS ACCESS R/W FOR I-75 DESC IN OR 1139/1303 & CA-76-2714, LESS TRACT TO COUNTY DESC IN OR 854/664 & INCLUDING SMALL PORTION OF VACATED ACCESS RD ADJ TO N, PALMER FARMS FIRST UNIT, CONTAINING 8.1 C-AC M/L, OR 2980/2940, OR 2599/1465
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|---|---|---|---|---|---|---|---|---|
100 APEX RD SARASOTA, FL, 34240 | 1 | 0 | 0 | 0 | 2001 | 2003 | 28,124 | 25,620 | 1 |
6650 FRUITVILLE RD SARASOTA, FL, 34240 | 2 | 0 | 0 | 0 | 2002 | 2002 | 352 | 160 | 1 |
line # | Building Number | Description | Units | Unit Type | Year |
---|---|---|---|---|---|
1 | 1 | Fence,chain link 6 feet high | 140 | LF | 2002 |
2 | 1 | Parking Spaces | 125 | EA | 2001 |
3 | 1 | Asphalt paving | 40000 | SF | 2001 |
4 | 1 | Concrete paving | 800 | SF | 2002 |
5 | 1 | Concrete paving | 3800 | SF | 2001 |
6 | 1 | Concrete block wall | 256 | SF | 2002 |
Values
Sales & Transfers
*Indicates the parcel was the subject of a split or combine for tax year.
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|---|---|---|---|---|
7/11/1997 | $100 | 2999/1506 | 11 | HARRIS MICHAELE M 50% INT | OT |
5/18/1996 | $100 | 2861/582 | 11 | HARRIS MICHAELE M 50% | TR |
2/1/1987 | $0 | 1969/1799 | 11 | NA |
Account Number | Business Type | Owner |
---|---|---|
B0020200610 | 532420 - Office Machinery and Equipment Rental and Leasing | RC SPECIALTIES INC |
B0020200607 | 517919 - All Other Telecommunications | L3 HARRIS TECHNOLOGIES INC |
B0020200591 | 517919 - All Other Telecommunications | LEHARRIS TECHNOLOGIES BASE |
B0020200589 | 517919 - All Other Telecommunications | HTEN |
B0020200577 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | LEXMARK INTERNATIONAL INC |
B0020200570 | 221114 - Solar Electric Power Generation | VOLUNTARY SOLAR PARTNERSHIP |
B0020200528 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | AXIA ACQUISITION CORPORATION |
B0020200514 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | VERIFONE INC |
B0020200486 | 532210 - Consumer Electronics and Appliances Rental | SMART PAY LEASING LLC |
B0020200453 | 532283 - Home Health Equipment Rental | IDEMIA IDENTITY & SECURITY USA LLC |
B0020200358 | 532111 - Passenger Car Rental | D & T LEASING OF SARASOTA LLC |
B0020200334 | 339113 - Surgical Appliance and Supplies Manufacturing | SCHOLLS WELLNESS COMPANY LLC |
B0020200314 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | STONEBRIAR COMMERCIAL FINANCE LLC |
B0020200297 | 532210 - Consumer Electronics and Appliances Rental | RIVER CAPITAL FINANCE LLC |
B0020200285 | 532420 - Office Machinery and Equipment Rental and Leasing | RICOH USA INC |
B0020200283 | 424710 - Petroleum Bulk Stations and Terminals | TROPIC OIL COMPANY |
B0020200280 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SITECH NORTH & CENTRAL FLORIDA LLC |
B0020200268 | 531110 - Lessors of Residential Buildings and Dwellings | SRP SUB LLC |
B0020200258 | 561720 - Janitorial Services | CROTHALL HEALTHCARE INC |
B0020200244 | 532420 - Office Machinery and Equipment Rental and Leasing | NEW MILANI GROUP LLC |
B0020200239 | 562111 - Solid Waste Collection | WASTE CONNECTIONS OF FLORIDA INC |
B0020200230 | 531110 - Lessors of Residential Buildings and Dwellings | IH3 PROPERTY FLORIDA LP |
B0020200229 | 531110 - Lessors of Residential Buildings and Dwellings | IH2 PROPERTY FLORIDA LP |
B0020200226 | 531110 - Lessors of Residential Buildings and Dwellings | 2018-4 IH BORROWER LP |
B0020200225 | 531110 - Lessors of Residential Buildings and Dwellings | 2018-3 IH BORROWER LP |
B0020200224 | 531110 - Lessors of Residential Buildings and Dwellings | 2018-2 IH BORROWER LP |
B0020200184 | 532289 - All Other Consumer Goods Rental | HPE DEPOSITOR MASTER TRUST |
B0020200145 | 532289 - All Other Consumer Goods Rental | FUSA MARKETING |
B0020200133 | 532420 - Office Machinery and Equipment Rental and Leasing | PAPE MATERIAL HANDLING INC |
B0020200132 | 532289 - All Other Consumer Goods Rental | D L PETERSON TRUST |
B0020200110 | 532420 - Office Machinery and Equipment Rental and Leasing | NLS EQUIPMENT FINANCE LLC |
B0020200064 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | KELLEY EQUIPMENT CO OF FLORIDA INC |
B0020200014 | 518210 - Data Processing, Hosting, and Related Services | ULTIMATE SOFTWARE GROUP INC THE |
B0020190634 | 531110 - Lessors of Residential Buildings and Dwellings | CERBERUS SFR HOLDINGS II LP |
B0020190487 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | ADVANTAGE SALES AND MARKETING LLC |
B0020190486 | 532289 - All Other Consumer Goods Rental | BK VENDING LLC |
B0020190484 | 532289 - All Other Consumer Goods Rental | ACCENT HEALTH LLC |
B0020190483 | 532420 - Office Machinery and Equipment Rental and Leasing | PAYMENT ALLIANCE INTERNATIONAL INC |
B0020190482 | 532420 - Office Machinery and Equipment Rental and Leasing | NEW MILANI GROUP LLC |
B0020190481 | 532420 - Office Machinery and Equipment Rental and Leasing | ROBERT J YOUNG CO LLC |
B0020190479 | 532420 - Office Machinery and Equipment Rental and Leasing | TRINITY HOLDINGS LTD INC |
B0020190474 | 532420 - Office Machinery and Equipment Rental and Leasing | TE CONNECTIVITY CORPORATION |
B0020190468 | 532420 - Office Machinery and Equipment Rental and Leasing | ATTENDANCE ON DEMAND INC |
B0020190440 | 532289 - All Other Consumer Goods Rental | NTT SECURITY US INC |
B0020190419 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | ARROW INTERNATIONAL INC |
B0020190412 | 532210 - Consumer Electronics and Appliances Rental | INTERMEX WIRE TRANSFER LLC |
B0020190411 | 532210 - Consumer Electronics and Appliances Rental | SOUTHEASTERN LAUNDRY EQUIPMENT SALES INC |
B0020190398 | 532420 - Office Machinery and Equipment Rental and Leasing | ADIDAS AMERICA INC |
B0020190351 | 532210 - Consumer Electronics and Appliances Rental | SECURUS TECHNOLOGIES |
B0020190349 | 532420 - Office Machinery and Equipment Rental and Leasing | EMERGE PRINT MANAGEMENT |
B0020190343 | 522220 - Sales Financing | ADVANTAGE LEASING CORPORATION |
B0020190299 | 531110 - Lessors of Residential Buildings and Dwellings | 2018-1 IH BORROWER LP |
B0020190278 | 517311 - Wired Telecommunications Carriers | COMCAST OTR1 LLC |
B0020190268 | 541830 - Media Buying Agencies | CONTEXT MEDIA LLC |
B0020190266 | 532420 - Office Machinery and Equipment Rental and Leasing | VENDOR SERVICES CENTER |
B0020190263 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MITISUBISHI UFJ LEASE & FINANCE (USA)INC |
B0020190262 | 532210 - Consumer Electronics and Appliances Rental | SMARTPAY LEASING LLC |
B0020190259 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | AGCO FINANCE LLC |
B0020190249 | 531390 - Other Activities Related to Real Estate | LONDON BAY COMMUNITY INVESTMENTS LLC |
B0020190244 | 531110 - Lessors of Residential Buildings and Dwellings | EUCLID CHEMICAL COMPANY THE |
B0020190240 | 517919 - All Other Telecommunications | HARRIS CORPORATION |
B0020190137 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | CPR MEDICAL TRANSPORTATION LLC |
B0020190131 | 532420 - Office Machinery and Equipment Rental and Leasing | TECH CAPITAL GROUP LLC |
B0020190084 | 532283 - Home Health Equipment Rental | RESPIRATORY TECHNOLOGIES INC |
B0020180728 | 517311 - Wired Telecommunications Carriers | UNITI FIBER HOLDINGS INC |
B0020180718 | 333914 - Measuring, Dispensing, and Other Pumping Equipment Manufacturing | NEWSOM OIL COMPANY |
B0020180614 | 532284 - Recreational Goods Rental | IRE CROWN RINKS LLC |
B0020180606 | 532420 - Office Machinery and Equipment Rental and Leasing | USA TECHNOLOGIES INC |
B0020180576 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | AVAYA INC |
B0020180566 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | PREMIER AMUSEMENTS INC |
B0020180552 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | HOLLAND PUMP COMPANY |
B0020180532 | 532420 - Office Machinery and Equipment Rental and Leasing | CHANGE HEALTHCARE SOLUTIONS LLC |
B0020180528 | 532420 - Office Machinery and Equipment Rental and Leasing | SMCS SERVICES INC |
B0020180484 | 532420 - Office Machinery and Equipment Rental and Leasing | MASIMO AMERICAS INC |
B0020180480 | 532420 - Office Machinery and Equipment Rental and Leasing | DARLING INGREDIENTS INC |
B0020180478 | 531110 - Lessors of Residential Buildings and Dwellings | 2015-3 IH2 BORROWER LP |
B0020180477 | 531110 - Lessors of Residential Buildings and Dwellings | 2017-1 IH BORROWER LP |
B0020180476 | 531110 - Lessors of Residential Buildings and Dwellings | 2017-2 IH BORROWER LP |
B0020180475 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | STAR2STAR COMMUNICATIONS LLC |
B0020180468 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | TWC SERVICES INC |
B0020180446 | 561720 - Janitorial Services | KELLERMEYER BERGENSONS SERVICES LLC |
B0020180418 | 562991 - Septic Tank and Related Services | BLUE SITE SOLUTIONS OF SOUTHWEST FLORIDA |
B0020180375 | 541330 - Engineering Services | POWERSECURE INC |
B0020180370 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | REVIVE ELECTRONICS LLC |
B0020180358 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | RE3 EQUIPMENT LLC |
B0020180278 | 531110 - Lessors of Residential Buildings and Dwellings | SUMMIT CREST CAPITAL LLC |
B0020180227 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | RAVE LEASING LIMITED PARTNERSHIP LLP |
B0020180180 | 532420 - Office Machinery and Equipment Rental and Leasing | AUTO & EQUIPMENT LEASING LLC |
B0020180171 | 532420 - Office Machinery and Equipment Rental and Leasing | EVERGREEN HOLDINGS GROUP LLC |
B0020180125 | 532420 - Office Machinery and Equipment Rental and Leasing | INVIACOM INC |
B0020170709 | 532420 - Office Machinery and Equipment Rental and Leasing | BTE TECHNOLOGIES LLC |
B0020170645 | 621399 - Offices of All Other Miscellaneous Health Practitioners | HEALOGICS INC |
B0020170636 | 532420 - Office Machinery and Equipment Rental and Leasing | EVOLVE IP LLC |
B0020170524 | 517311 - Wired Telecommunications Carriers | FRONTIER COMMUNICATIONS OF AMERICA INC |
B0020170503 | 517312 - Wireless Telecommunications Carriers (except Satellite) | VERIZON WIRELESS PERSONAL COMM LP |
B0020170487 | 532420 - Office Machinery and Equipment Rental and Leasing | GRIFFIN INDUSTRIES INC |
B0020170453 | 531110 - Lessors of Residential Buildings and Dwellings | CSH 2016 2 BORROWER LLC |
B0020170452 | 531110 - Lessors of Residential Buildings and Dwellings | CSH 2016 1 BORROWER LLC |
B0020170424 | 532420 - Office Machinery and Equipment Rental and Leasing | LOOMIS ARMORED US LLC |
B0020170416 | 532420 - Office Machinery and Equipment Rental and Leasing | VALVOLINE LLC |
B0020170408 | 531110 - Lessors of Residential Buildings and Dwellings | IH6 PROPERTY FLORIDA LP |
B0020170407 | 531110 - Lessors of Residential Buildings and Dwellings | IH5 PROPERTY FLORIDA LP |
B0020170386 | 532420 - Office Machinery and Equipment Rental and Leasing | TABLETOP MEDIA LLC |
B0020170376 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | ZIONS CREDIT CORPORATION |
B0020170373 | 532420 - Office Machinery and Equipment Rental and Leasing | STEWART ORGANIZATION INC THE |
B0020170372 | 532420 - Office Machinery and Equipment Rental and Leasing | W W GRAINGER INC |
B0020170371 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | WINTRUST ASSET FINANCE INC |
B0020170365 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MOLEX LLC |
B0020170360 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | NA PALI COAST CAPITAL LLC |
B0020170356 | 541519 - Other Computer Related Services | VERIZON CONNECT TELO INC |
B0020170345 | 532420 - Office Machinery and Equipment Rental and Leasing | XEROX FINANCIAL SERVICES LLC |
B0020170344 | 532283 - Home Health Equipment Rental | INOGEN INC |
B0020170341 | 532120 - Truck, Utility Trailer, and RV (Recreational Vehicle) Rental and Leasing | L&M CART LEASING LLC |
B0020170326 | 336111 - Automobile Manufacturing | TOYOTA MOTOR MFG KENTUCKY FL15 |
B0020170323 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | COCA COLA BEVERAGES FLORIDA LLC |
B0020170322 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | YAMAHA MOTOR FINANCE CORPORATION |
B0020170321 | 532420 - Office Machinery and Equipment Rental and Leasing | HUNTINGTON NATIONAL BANK EQUIPMENT FINANCE |
B0020170316 | 532420 - Office Machinery and Equipment Rental and Leasing | ICE HOUSE AMERICA LLC |
B0020170257 | 517311 - Wired Telecommunications Carriers | FRONTIER FLORIDA LLC |
B0020170136 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | GLOBAL FINANCIAL & LEASING SERVICES LLC |
B0020170104 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | UNIFI EQUIPMENT FINANCE |
B0020160622 | 423410 - Photographic Equipment and Supplies Merchant Wholesalers | CHRISTIE DIGITAL SYSTEMS USA INC |
B0020160554 | 531110 - Lessors of Residential Buildings and Dwellings | CAH 2015-1 BORROWER LLC |
B0020160547 | 531110 - Lessors of Residential Buildings and Dwellings | ADALWIN LLC |
B0020160543 | 531110 - Lessors of Residential Buildings and Dwellings | SWAY 2014-1 BORROWER LLC |
B0020160514 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | RED BULL NORTH AMERICA INC |
B0020160471 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | BMO HARRIS EQUIPMENT FINANCE COMPANY |
B0020160435 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | AVON LEASING INC |
B0020160420 | 517312 - Wireless Telecommunications Carriers (except Satellite) | AT+T MOBILITY LLC |
B0020160419 | 454210 - Vending Machine Operators | SNACK MASTER INC |
B0020160369 | 531110 - Lessors of Residential Buildings and Dwellings | 2015-1 IH2 BORROWER LP |
B0020160335 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | CROWN EQUIPMENT CORPORATION |
B0020160308 | 532420 - Office Machinery and Equipment Rental and Leasing | GE HFS LLC |
B0020160298 | 532420 - Office Machinery and Equipment Rental and Leasing | CIT BANK NA |
B0020160296 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | HAEMONETICS CORP |
B0020160293 | 532420 - Office Machinery and Equipment Rental and Leasing | SOUTHWEST CHEMICAL AND SUPPLY LLC |
B0020160271 | 532420 - Office Machinery and Equipment Rental and Leasing | SOMERSET CAPITAL GROUP LTD |
B0020160270 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | VERO WATER INC |
B0020160268 | 454210 - Vending Machine Operators | FAMILY VENDING & ENTERTAINMENT INC |
B0020160267 | 532420 - Office Machinery and Equipment Rental and Leasing | WINMARK CAPITAL CORPORATION |
B0020160261 | 532420 - Office Machinery and Equipment Rental and Leasing | HP INC |
B0020160254 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | WHEELS LT |
B0020160246 | 423430 - Computer and Computer Peripheral Equipment and Software Merchant Wholesalers | DELL MARKETING LP |
B0020160245 | 532420 - Office Machinery and Equipment Rental and Leasing | MERRIMAK CAPITAL COMPANY LLC |
B0020160235 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | IDEXX DISTRIBUTION INC |
B0020160224 | 532420 - Office Machinery and Equipment Rental and Leasing | LYTX INC |
B0020160220 | 532420 - Office Machinery and Equipment Rental and Leasing | HIGI SH LLC |
B0020160188 | 237310 - Highway, Street, and Bridge Construction | RAW CONSTRUCTION LLC |
B0020160178 | 532420 - Office Machinery and Equipment Rental and Leasing | NAVITAS CREDIT CORP |
B0020160170 | 532289 - All Other Consumer Goods Rental | NPRTO FLORIDA LLC |
B0020160161 | 532420 - Office Machinery and Equipment Rental and Leasing | AT&T SERVICES INC |
B0020160156 | 517311 - Wired Telecommunications Carriers | VERTICAL BRIDGE CC FM LLC |
B0020150923 | 532420 - Office Machinery and Equipment Rental and Leasing | KEY GOVERNMENT FINANCE |
B0020150916 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MEDICAL SPECIALTIES DISTRIBUTORS LLC |
B0020150838 | 517312 - Wireless Telecommunications Carriers (except Satellite) | SPRINTCOM INC |
B0020150816 | 811192 - Car Washes | ZEP VEHICLE CARE INC |
B0020150813 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | P & L FOODS INC |
B0020150740 | 541910 - Marketing Research and Public Opinion Polling | NIELSEN AUDIO INC |
B0020150712 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | VFS LEASING CO |
B0020150711 | 531110 - Lessors of Residential Buildings and Dwellings | IH4 PROPERTY FLORIDA LP |
B0020150710 | 531110 - Lessors of Residential Buildings and Dwellings | 2015-1 IH2 BORROWER LP |
B0020150708 | 531110 - Lessors of Residential Buildings and Dwellings | 2014-2 IH BORROWER LP |
B0020150706 | 532420 - Office Machinery and Equipment Rental and Leasing | UNIVERSAL VENDING OF CLERMONT INC |
B0020150700 | 926130 - Regulation and Administration of Communications, Electric, Gas, and Other Utilities | CENTURYLINK COMMUNICATIONS LLC |
B0020150699 | 532420 - Office Machinery and Equipment Rental and Leasing | META BANK |
B0020150692 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | BCOS LLC |
B0020150673 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | HESKA CORPORATION |
B0020150670 | 454210 - Vending Machine Operators | BO DIEZEL VENDING INC |
B0020150664 | 532420 - Office Machinery and Equipment Rental and Leasing | AXOS BANK |
B0020150644 | 522220 - Sales Financing | BB&T EQUIPMENT FINANCE CORPORATION |
B0020150626 | 517919 - All Other Telecommunications | AT&T COMMUNICATIONS |
B0020150501 | 517311 - Wired Telecommunications Carriers | MYAKKA COMMUNICATIONS INC |
B0020150493 | 532420 - Office Machinery and Equipment Rental and Leasing | TEAM FINANCIAL GROUP INC |
B0020150491 | 531110 - Lessors of Residential Buildings and Dwellings | AM HOMES 4 RENT PROPS FIVE LLC |
B0020150450 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | BLI RENTALS LLC |
B0020150449 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | PIRAMAL CRITICAL CARE INC |
B0020150416 | 532283 - Home Health Equipment Rental | DJO LLC |
B0020150414 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | BLU SITE SOLUTIONS OF SOUTHWEST FLORIDA INC |
B0020150292 | 238210 - Electrical Contractors and Other Wiring Installation Contractors | AT&T CORP |
B0020150285 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | ASCENTIUM CAPITAL LLC |
B0020150279 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MAXIM CRANE WORKS LP |
B0020150272 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | LASALLE SYSTEMS LEASING INC |
B0020150252 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SYNOVIA SOLUTIONS LLC |
B0020150240 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SPECTRANETICS CORPORATION |
B0020150221 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SARASOTA VASCULAR EQUIPMENT LLC |
B0020150197 | 532420 - Office Machinery and Equipment Rental and Leasing | WEPA INC |
B0020150195 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | KOMATSU FINANCIAL LIMITED PARTNERSHIP |
B0020140698 | 512120 - Motion Picture and Video Distribution | DIGITAL CINEMA DISTRIBUTION COALITION LLC |
B0020140679 | 515210 - Cable and Other Subscription Programming | COMCAST CABLE COMMUNICATION MANAGEMENT |
B0020140603 | 532420 - Office Machinery and Equipment Rental and Leasing | EFUNDS CORPORATION |
B0020140581 | 532210 - Consumer Electronics and Appliances Rental | VIASAT INC |
B0020140579 | 532420 - Office Machinery and Equipment Rental and Leasing | IBM CORPORATION |
B0020140575 | 532420 - Office Machinery and Equipment Rental and Leasing | CSC LEASING CO |
B0020140574 | 532420 - Office Machinery and Equipment Rental and Leasing | CDK GLOBAL LLC |
B0020140566 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | EVOQUA WATER TECHNOLOGIES LLC |
B0020140561 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MCGRATH RENTCORP |
B0020140560 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MCGRATH RENTCORP |
B0020140543 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | BFG CORPORATION |
B0020140372 | 522110 - Commercial Banking | FIFTH THIRD BANK NATIONAL ASSO |
B0020140263 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | W3 LEASING LLC |
B0020140211 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | LINDER INDUSTRIAL MACHINERY CO |
B0020140190 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | GARIC INC |
B0020140188 | 532420 - Office Machinery and Equipment Rental and Leasing | TEARLAB RESEARCH INC |
B0020140082 | 532210 - Consumer Electronics and Appliances Rental | ICE SHACK LLC |
B0020133214 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | EFE INC |
B0020130660 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SHASH GLOBAL LLC |
B0020130553 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | AT + T CORP |
B0020130552 | 515120 - Television Broadcasting | LIVE TV LLC |
B0020130537 | 532420 - Office Machinery and Equipment Rental and Leasing | MUZAK LLC |
B0020130507 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | BISSELL RENTAL LLC |
B0020130456 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | HARBOR CAPITAL GROUP |
B0020130432 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MEDILOGIX LLC |
B0020130401 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | INTERFACE SECURITY SYSTEMS LLC |
B0020130390 | 532420 - Office Machinery and Equipment Rental and Leasing | IMAGENET CONSULTING |
B0020130334 | 423840 - Industrial Supplies Merchant Wholesalers | SID TOOL CO INC |
B0020130298 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | ITRON INC |
B0020130276 | 532283 - Home Health Equipment Rental | ABBVIE US LLC |
B0020130274 | 517410 - Satellite Telecommunications | DISHNET SATELLITE BROADBAND LLC |
B0020130195 | 532420 - Office Machinery and Equipment Rental and Leasing | TOSHIBA AMERICA BUSINESS SOLUTIONS INC |
B0020130192 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | 3M COMPANY |
B0020130185 | 532420 - Office Machinery and Equipment Rental and Leasing | ADT LLC |
B0020130173 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | RICHIE RICH VENDING |
B0020130171 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | COVIDIEN SALES LLC |
B0020130133 | 238910 - Site Preparation Contractors | WOODRUFF & SONS INC |
B0020130132 | 532412 - Construction, Mining, and Forestry Machinery and Equipment Rental and Leasing | WOODRUFF LEASING LLC |
B0020130090 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | FORUM FINANCIAL SERVICES INC |
B0020130065 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SONY ELECTRONICS INC |
B0020120571 | 532284 - Recreational Goods Rental | GAMEROOM SUPERSTORES LLC |
B0020120566 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | DELL EQUIPMENT FUNDING LP |
B0020120560 | 532420 - Office Machinery and Equipment Rental and Leasing | ACCO BRANDS |
B0020120540 | 517311 - Wired Telecommunications Carriers | COMCAST BROADBAND SECURITY LLC |
B0020120430 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SNAP ON CREDIT LLC |
B0020120426 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | RICH PRODUCTS CORP |
B0020120416 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | PRIMO WATER CORPORATION |
B0020120413 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | INSIGHT INVESTMENTS LLC |
B0020120409 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | OPTOS NORTH AMERICA |
B0020120405 | 532289 - All Other Consumer Goods Rental | QLT CONSUMER LEASE SERVICES INC |
B0020120404 | 517311 - Wired Telecommunications Carriers | MCI METRO ACCESS TRANSMISSION SVC LLC |
B0020120402 | 517311 - Wired Telecommunications Carriers | US LEC OF FLORIDA LLC |
B0020120401 | 517311 - Wired Telecommunications Carriers | PAETEC COMMUNICATIONS INC |
B0020120379 | 532420 - Office Machinery and Equipment Rental and Leasing | GPSI LEASING II ACCORD LLC |
B0020120363 | 532420 - Office Machinery and Equipment Rental and Leasing | CIT FINANCE LLC |
B0020120354 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | TALLOWMASTERS LLC |
B0020120326 | 517311 - Wired Telecommunications Carriers | HOTWIRE COMMUNICATIONS LTD |
B0020120321 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | SUN SPECIALISTS DISTRIBUTORS LLC |
B0020120283 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | MASSMUTUAL ASSET FINANCE LLC |
B0020120232 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | FREEDOM FINANCIAL CONSULTING INC |
B0020120210 | 532490 - Other Commercial and Industrial Machinery and Equipment Rental and Leasing | TOYOTA MOTOR MANUFACTURING KENTUCKY INC |
