- Ownership:
- GATOR CREEK GOLF CLUB INC
- 9000 GATOR CREEK DR, SARASOTA, FL, 34241-9741
- Incorrect mailing address?
- Situs Address:
- 9000 GATOR CREEK DR SARASOTA, FL, 34241
- Land Area: 9,846,694 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 3810 - Golf course/private
- Status OPEN
- Sec/Twp/Rge: 15-37S-19E
- Census: 121150014031
- Zoning: OUE - OPEN USE ESTATE
- Total Living Units:0
- Parcel Description:
COM AT NW COR OF SEC 15-37-19 TH S-1-13-47-E
779.57 FT TH N-88-46-13- E 1404.5 FT FOR POB
TH N 766.75 FT TH E 2320 FT TH S 720 FT TH
E 1099.66 FT TO C/L OF 160 FT WIDE ESMT FOR COWPEN
SLOUGH TH S-22- 15-23-E 336.38 FT TH SELY ALG
CURVE TO RIGHT 539.28 FT TH S-0- 41-58-E 1087.2 FT
TH SELY ALG CURVE TO LEFT 676.53 FT TH S-7-
27-59-E 56.57 FT TH S-88-20-11-W 2678.63 FT TH N
743.7 FT TH W 330 FT TH N 1308.4 FT TH W 715 FT TH
N 633.25 FT TO POB TOGETHER WITH N 320.70 FT OF
LOT 61 IN GATOR CREEK ESTATES UNIT 1 SUBJ TO
DRAINAGE ESMT TO COUNTY AS DESC IN OR 514/365,
L&B IN SEC 10 & 15-37-19, ORI 2000075289
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
9000 GATOR CREEK DR SARASOTA, FL, 34241 | 1 | 0 | 3 | 0 | 1974 | 2009 | 16,836 | 8,206 | 1 |
9000 GATOR CREEK DR SARASOTA, FL, 34241 | 2 | 0 | 3 | 0 | 1974 | 2009 | 8,620 | 7,500 | 1 |
9000 GATOR CREEK DR SARASOTA, FL, 34241 | 3 | 0 | 0 | 0 | 1999 | 2009 | 4,680 | 4,680 | 1 |
9000 GATOR CREEK DR SARASOTA, FL, 34241 | 4 | 0 | 0 | 0 | 1999 | 2009 | 960 | 960 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Asphalt paving | 54000 | SF | 1975 |
2 | 2 | Concrete paving | 4700 | SF | 1982 |
3 | 2 | Shed - Open Sides | 196 | SF | 1982 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $1,257,300 | $1,844,900 | $53,200 | $3,155,400 | $3,155,400 | $0 | $3,155,400 | $0 |
2019 | $1,188,000 | $1,845,500 | $54,700 | $3,088,200 | $3,081,130 | $0 | $3,081,130 | $7,070 |
2018 | $1,080,000 | $1,474,500 | $48,800 | $2,603,300 | $2,603,300 | $0 | $2,603,300 | $0 |
2017 | $1,080,000 | $1,429,200 | $50,200 | $2,559,400 | $2,559,400 | $0 | $2,559,400 | $0 |
2016 | $1,080,000 | $1,447,000 | $51,400 | $2,578,400 | $2,578,400 | $0 | $2,578,400 | $0 |
2015 | $990,000 | $1,470,400 | $47,500 | $2,507,900 | $2,507,900 | $0 | $2,507,900 | $0 |
2014 | $900,000 | $1,488,200 | $48,500 | $2,436,700 | $2,436,700 | $0 | $2,436,700 | $0 |
2013 | $835,200 | $1,491,000 | $49,600 | $2,375,800 | $2,375,800 | $0 | $2,375,800 | $0 |
2012 | $1,440,000 | $1,411,800 | $50,900 | $2,902,700 | $2,902,700 | $0 | $2,902,700 | $0 |
2011 | $2,160,000 | $1,132,800 | $52,000 | $3,344,800 | $3,344,800 | $0 | $3,344,800 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
12/1/1973 | $225,000 | 1025/1844 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0006221530 | 713910 - Golf Courses and Country Clubs | GATOR CREEK GOLF CLUB INC |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0170F | OUT | IN | A | 125144 | | IN |
0170F | OUT | OUT | X | 125144 | | IN |
0170F | OUT | OUT | X | 125144 | | IN |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?