- Ownership:
- VENICE HMA LLC
- C/O ALTUS GROUP
PO BOX 92129, SOUTHLAKE, TX, 76092
- Incorrect mailing address?
- Situs Address:
- 597 S TAMIAMI TRL VENICE, FL, 34285
- Land Area: 34,394 Sq.Ft.
- Municipality: City of Venice
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 1700 - Office - 1 story/single tenant <10,000 sf
- Status OPEN
- Sec/Twp/Rge: 18-39S-19E
- Census: 121150024022
- Zoning: CG - COMMERCIAL, GENERAL
- Total Living Units:0
- Parcel Description:
BEG INT NLY R/W OF SOVRANO RD (GOLF DR) &
ELY R/W OF TAMIAMI TRAIL (US 41) TH NWLY ALG CURVE
153.02 FT TH N-0-03-33-E 6.4 FT TH N-89-55-56-E
275.84 FT TH S-0-00-28-E 99.45 FT TH S-77-12-04-W
250.65 FT TO POB
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
597 S TAMIAMI TRL VENICE, FL, 34285 | 1 | 0 | 0 | 0 | 2002 | 2003 | 5,716 | 5,614 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Patio - concrete or Pavers | 850 | SF | 2002 |
2 | 1 | Asphalt paving | 20000 | SF | 1990 |
3 | 1 | Concrete paving | 1100 | SF | 2002 |
4 | 1 | Concrete block wall | 75 | SF | 2002 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $572,200 | $453,600 | $40,200 | $1,066,000 | $1,066,000 | $0 | $1,066,000 | $0 |
2019 | $527,900 | $430,400 | $40,900 | $999,200 | $999,200 | $0 | $999,200 | $0 |
2018 | $511,400 | $406,000 | $35,700 | $953,100 | $953,100 | $0 | $953,100 | $0 |
2017 | $500,500 | $368,700 | $36,300 | $905,500 | $870,353 | $0 | $870,353 | $35,147 |
2016 | $522,800 | $268,300 | $30,900 | $822,000 | $791,230 | $0 | $791,230 | $30,770 |
2015 | $458,100 | $232,600 | $28,600 | $719,300 | $719,300 | $0 | $719,300 | $0 |
2014 | $458,100 | $196,100 | $29,000 | $683,200 | $683,200 | $0 | $683,200 | $0 |
2013 | $458,100 | $205,500 | $29,500 | $693,100 | $693,100 | $0 | $693,100 | $0 |
2012 | $495,300 | $260,800 | $29,100 | $785,200 | $785,200 | $0 | $785,200 | $0 |
2011 | $495,300 | $284,500 | $29,500 | $809,300 | $809,300 | $0 | $809,300 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
11/24/2008 | $100 | 2011145826 | 11 | VENICE HMA INC, | OT |
1/31/2005 | $75,250,000 | 2005024891 | X2 | BON SECOURS-VENICE, | WD |
8/22/1995 | $48,326,300 | 2770/2961 | X2 | SOUTH SARASOTA COUNTY | WD |
8/1/1978 | $0 | 1270/272 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0007502020 | 813910 - Business Associations | VENICE AREA CHAMBER OF COMMERCE INC |
Property record information last updated on: 1/14/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0329F | OUT | OUT | X | 125154 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 882-7412
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?