- Ownership:
- SELIG ENTERPRISES INC
- 1100 SPRING ST NW STE 550, ATLANTA, GA, 30309-2857
- Incorrect mailing address?
- Situs Address:
- 1522 US 41 BYP S VENICE, FL, 34293
- Land Area: 10,387 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 1120 - Strip store-1 story/=>10,000 and <30,000 sf
- Status OPEN
- Sec/Twp/Rge: 20-39S-19E
- Census: 121150025051
- Zoning: CG - COMMERCIAL, GENERAL
- Total Living Units:0
- Parcel Description:
PART OF NW 1/4 OF SEC 20-39-19, BEING AREA FOR
RETAIL SHOPS PARCEL B AS SHOWN ON SURVEY BY
HARLING LOCKLIN & ASSOCIATES DATED 5/7/85
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
1522 US 41 BYP S VENICE, FL, 34293 | 1 | 0 | 13 | 0 | 1985 | 1995 | 11,520 | 10,400 | 1 |
Extra Features
|
---|
There are no extra features associated with this parcel |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $165,700 | $587,300 | $0 | $753,000 | $753,000 | $0 | $753,000 | $0 |
2019 | $133,900 | $578,100 | $0 | $712,000 | $712,000 | $0 | $712,000 | $0 |
2018 | $133,900 | $585,700 | $0 | $719,600 | $719,600 | $0 | $719,600 | $0 |
2017 | $133,900 | $558,400 | $0 | $692,300 | $672,421 | $0 | $672,421 | $19,879 |
2016 | $132,400 | $539,100 | $0 | $671,500 | $611,292 | $0 | $611,292 | $60,208 |
2015 | $130,900 | $436,700 | $0 | $567,600 | $555,720 | $0 | $555,720 | $11,880 |
2014 | $130,900 | $374,300 | $0 | $505,200 | $505,200 | $0 | $505,200 | $0 |
2013 | $115,300 | $375,100 | $0 | $490,400 | $490,400 | $0 | $490,400 | $0 |
2012 | $130,900 | $361,000 | $0 | $491,900 | $485,870 | $0 | $485,870 | $6,030 |
2011 | $130,800 | $310,900 | $0 | $441,700 | $441,700 | $0 | $441,700 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
6/1/1985 | $0 | 1788/990 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020170605 | 488991 - Packing and Crating | AUDIOSHIELD |
B0020160542 | 713990 - All Other Amusement and Recreation Industries | ZANE GROUP LLC |
B0020140313 | 323111 - Commercial Printing (except Screen and Books) | TAGS 4 LESS LLC |
B0020130525 | 524210 - Insurance Agencies and Brokerages | FREEWAY INSURANCE SERVICES OF FL |
B0020060832 | 541330 - Engineering Services | AXIS ENGINEERING PLC |
B0020060371 | 446199 - All Other Health and Personal Care Stores | TLPRIDE ENTERPRISES INC |
B0009500618 | 236115 - New Single-Family Housing Construction (except For-Sale Builders) | GATEWAY CORPORATION OF SW FLORIDA INC |
B0009102073 | 561431 - Private Mail Centers | LARRANN INC |
B0008801698 | 446120 - Cosmetics, Beauty Supplies, and Perfume Stores | SALLY BEAUTY SUPPLY LLC |
B0007420846 | 812112 - Beauty Salons | C H + CO INC OF VENICE |
Property record information last updated on: 1/22/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/18/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0333F | OUT | OUT | X | 125144 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?