- Ownership:
- DELANEY LAWRENCE E
- DELANEY LISA L
- 780 S MCCALL RD, ENGLEWOOD, FL, 34223-3725
- Incorrect mailing address?
- Situs Address:
- 784 S MCCALL RD ENGLEWOOD, FL, 34223
- Land Area: 22,333 Sq.Ft.
- Municipality: Sarasota County
- Subdivision:0268 - TYLER & DARLINGS FIRST ADD TO ENGLEWOOD
- Property Use: 082X - 2-Family & Other Bldg
- Status OPEN
- Sec/Twp/Rge: 36-40S-19E
- Census: 121150026032
- Zoning: RMF2 - RESIDENTIAL, MULTI-FAMILY
- Total Living Units:6
- Delineated District: ENGLEWOOD REDEVELOPMENT AREA
- Parcel Description:
ELY 185 FT OF LOT 2 & PORTION OF LOT 1 DESC AS COM
AT NE COR LOT 1 TH N-86-49-51-W 70.27 FT FOR POB
TH S-03-10-09-W 3.54 FT TH N-84-29-23-W 45.73 FT
TH N-03-10-09-E 1.67 FT TH S-86-49-51-E 45.69 FT
TO POB, TYLER & DARLINGS FIRST ADD TO ENGLEWOOD
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
784 S MCCALL RD ENGLEWOOD, FL, 34223 | 1 | 2 | 2 | 0 | 1951 | 1991 | 1,020 | 875 | 1 |
784 S MCCALL RD ENGLEWOOD, FL, 34223 | 2 | 2 | 2 | 0 | 1951 | 1991 | 1,250 | 850 | 1 |
784 S MCCALL RD ENGLEWOOD, FL, 34223 | 3 | 1 | 1 | 0 | 1960 | 1995 | 630 | 448 | 1 |
784 S MCCALL RD ENGLEWOOD, FL, 34223 | 4 | 1 | 1 | 0 | 1960 | 1995 | 630 | 448 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Shuffleboard court | 364 | SF | 2000 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $97,400 | $202,900 | $2,200 | $302,500 | $293,150 | $0 | $293,150 | $9,350 |
2019 | $58,600 | $205,500 | $2,400 | $266,500 | $266,500 | $0 | $266,500 | $0 |
2018 | $77,300 | $206,100 | $1,100 | $284,500 | $247,214 | $0 | $247,214 | $37,286 |
2017 | $70,800 | $217,100 | $1,200 | $289,100 | $224,740 | $0 | $224,740 | $64,360 |
2016 | $53,000 | $162,600 | $200 | $215,800 | $204,309 | $0 | $204,309 | $11,491 |
2015 | $63,900 | $134,600 | $100 | $198,600 | $185,735 | $0 | $185,735 | $12,865 |
2014 | $42,700 | $144,100 | $200 | $187,000 | $168,850 | $0 | $168,850 | $18,150 |
2013 | $48,500 | $104,800 | $200 | $153,500 | $153,500 | $0 | $153,500 | $0 |
2012 | $48,500 | $94,000 | $200 | $142,700 | $142,700 | $0 | $142,700 | $0 |
2011 | $48,500 | $93,300 | $200 | $142,000 | $142,000 | $0 | $142,000 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
11/22/2002 | $60,500 | 2002197676 | X3 | PLANK DARLENE, | WD |
8/16/1999 | $212,000 | 1999116104 | 01 | LEMON BAY LODGE VENTURES INC | WD |
8/16/1996 | $100 | 2928/1469 | X2 | DU PONT ROBERT SR & JULIE | QC |
4/14/1995 | $515,000 | 2730/1560 | X2 | CASS EUGENE L & ANGELA L | WD |
8/18/1989 | $121,714 | 2154/930 | 01 | FOSTER MARGARET V & | WD |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0006174005 | 721110 - Hotels (except Casino Hotels) and Motels | ENGLEWOOD LIGHTHOUSE RESORT INC |
Property record information last updated on: 1/22/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/18/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0453F | OUT | IN | AE | 125144 | 12 | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 861-5000
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?