- Ownership:
- NORTH PORT CITY OF
- 4970 CITY HALL BLVD, NORTH PORT, FL, 34286-4100
- Incorrect mailing address?
- Situs Address:
- 5650 NORTH PORT BLVD NORTH PORT, FL, 34287
- Land Area: 744,876 Sq.Ft.
- Municipality: City of North Port
- Subdivision:0000 - NOT PART OF A SUBDIVISION
- Property Use: 8900 - Municipal government - Administration
- Status OPEN
- Sec/Twp/Rge: 32-39S-21E
- Census: 121150027114
- Zoning: GU - GOVERNMENTAL USE DISTRICT
- Total Living Units:0
- Parcel Description:
COM INTR BASE LINE OF US 41 & C/L MYAKKAHATCHEE
BLVD TH N-20- 40-21-E 835 FT TH S-69-19-13-E 40 FT
FOR POB TH N-20-40-21-E 556 FT TH NELY ALG CURVE
39.27 FT TH S-69-19-39-E 1315.31 FT TH
S-20-40-21-W 581 FT TH N-69-19- -39-W 1340.31 FT
TO POB SUBJECT TO R/W FOR MUNICIPAL CT ALSO LESS
TRACT MEASURING 54 FT M/L BY 150 FT M/L LEASED TO
THE CIVIC ASSN OF NORTH PORT INC OR 1354/76
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
5650 NORTH PORT BLVD NORTH PORT, FL, 34287 | 1 | 0 | 2 | 0 | 2009 | 2009 | 12,743 | 8,080 | 1 |
5950 SAM SHAPOS WAY NORTH PORT, FL, 34287 | 2 | 0 | 3 | 0 | 1987 | 1987 | 4,600 | 4,500 | 1 |
5940 SAM SHAPOS WAY NORTH PORT, FL, 34287 | 3 | 0 | 2 | 0 | 1960 | 1960 | 1,032 | 1,032 | 1 |
5925 GREENWOOD AVE NORTH PORT, FL, 34287 | 4 | 0 | 0 | 0 | 1960 | 1960 | 1,050 | 1,050 | 1 |
5650 NORTH PORT BLVD NORTH PORT, FL, 34287 | 5 | 0 | 2 | 0 | 1975 | 1975 | 992 | 992 | 1 |
5700 NORTH PORT BLVD NORTH PORT, FL, 34287 | 6 | 0 | 3 | 0 | 1984 | 1984 | 2,152 | 1,563 | 1 |
5650 NORTH PORT BLVD NORTH PORT, FL, 34287 | 7 | 0 | 0 | 0 | 1987 | 1987 | 400 | 400 | 1 |
5650 NORTH PORT BLVD NORTH PORT, FL, 34287 | 8 | 0 | 0 | 0 | 1977 | 1977 | 1,315 | 1,225 | 1 |
5930 SAM SHAPOS WAY NORTH PORT, FL, 34287 | 9 | 0 | 2 | 0 | 1985 | 1985 | 4,220 | 3,916 | 1 |
5650 NORTH PORT BLVD NORTH PORT, FL, 34287 | 10 | 0 | 2 | 0 | 1999 | 1999 | 209 | 209 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Asphalt paving | 35000 | SF | 1987 |
2 | 1 | Concrete block wall | 480 | SF | 2009 |
3 | 2 | Asphalt paving | 35000 | SF | 1987 |
4 | 3 | Fence,chain link 6 feet high | 1400 | LF | 1986 |
5 | 3 | Concrete paving | 4000 | SF | 1986 |
6 | 6 | Fence,chain link 6 feet high | 250 | LF | 1960 |
7 | 6 | Fence,chain link 6 feet high | 210 | LF | 1984 |
8 | 6 | Concrete paving | 6000 | SF | 1960 |
9 | 6 | Swimming Pool | 256 | SF | 1960 |
10 | 6 | Swimming Pool | 3570 | SF | 1960 |
11 | 8 | Boat Dock | 360 | SF | 1986 |
12 | 8 | Concrete paving | 1000 | SF | 1986 |
13 | 8 | Utility Building | 182 | SF | 1980 |
14 | 9 | Tennis court | 7200 | SF | 1990 |
15 | 10 | Fence,chain link 6 feet high | 50 | LF | 1999 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $288,500 | $2,241,100 | $222,700 | $2,752,300 | $2,752,300 | $2,752,300 | $0 | $0 |
2019 | $288,500 | $2,259,300 | $226,800 | $2,774,600 | $2,774,600 | $2,774,600 | $0 | $0 |
2018 | $187,200 | $2,266,400 | $191,200 | $2,644,800 | $2,644,800 | $2,644,800 | $0 | $0 |
2017 | $187,200 | $2,197,400 | $193,900 | $2,578,500 | $2,578,500 | $2,578,500 | $0 | $0 |
2016 | $187,200 | $2,216,500 | $190,900 | $2,594,600 | $2,594,600 | $2,594,600 | $0 | $0 |
2015 | $171,900 | $2,229,100 | $188,800 | $2,589,800 | $2,589,800 | $2,589,800 | $0 | $0 |
2014 | $171,900 | $2,250,500 | $180,300 | $2,602,700 | $2,602,700 | $2,602,700 | $0 | $0 |
2013 | $171,900 | $2,251,100 | $158,300 | $2,581,300 | $2,581,300 | $2,581,300 | $0 | $0 |
2012 | $174,400 | $2,247,000 | $129,900 | $2,551,300 | $2,551,300 | $2,551,300 | $0 | $0 |
2011 | $192,400 | $2,276,300 | $132,200 | $2,600,900 | $2,600,900 | $2,600,900 | $0 | $0 |
Current Exemptions
Grant Year | Value | |
---|
2000 | $2,728,800.00 | |
Sales & Transfers
|
---|
There are no sales or transfers associated with this parcel |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020200574 | 221114 - Solar Electric Power Generation | VOLUNTARY SOLAR PARTNERSHIP |
B0009103049 | 541850 - Outdoor Advertising | CARTER PRITCHETT ADVERTISING INC |
B0006161140 | 221111 - Hydroelectric Power Generation | FLORIDA POWER + LIGHT CO |
Property record information last updated on: 1/22/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/18/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0386F | OUT | IN | AE | 120279 | | OUT |
0386F | OUT | OUT | X | 120279 | | OUT |
0386F | OUT | IN | AE | 120279 | 10.3 | OUT |
0386F | OUT | OUT | X500 | 120279 | | OUT |
0386F | OUT | OUT | X500 | 120279 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 240-8050
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?