- Ownership:
- KG5 GROUP LLC
- 5020 CLARK ROAD #423, SARASOTA, FL, 34233
- Incorrect mailing address?
- Situs Address:
- 1038 25TH ST SARASOTA, FL, 34234
- Land Area: 7,550 Sq.Ft.
- Municipality: City of Sarasota
- Subdivision:0604 - GREENWOOD
- Property Use: 0820 - 2-Family Dwelling
- Status OPEN
- Sec/Twp/Rge: 13-36S-17E
- Census: 121150009002
- Zoning: RMF4 - RESIDENTIAL, MULTI-FAMILY
- Total Living Units:2
- Parcel Description:
LOT 22 & EASEMENT GREENWOOD SUB
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
1038 25TH ST SARASOTA, FL, 34234 | 1 | 2 | 2 | 0 | 1972 | 1980 | 1,550 | 1,550 | 1 |
Extra Features
|
---|
There are no extra features associated with this parcel |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $185,700 | $58,000 | $0 | $243,700 | $166,527 | $0 | $166,527 | $77,173 |
2019 | $173,700 | $58,600 | $0 | $232,300 | $151,388 | $0 | $151,388 | $80,912 |
2018 | $173,700 | $71,500 | $0 | $245,200 | $137,625 | $0 | $137,625 | $107,575 |
2017 | $97,200 | $60,000 | $0 | $157,200 | $125,114 | $0 | $125,114 | $32,086 |
2016 | $86,900 | $57,900 | $0 | $144,800 | $113,740 | $0 | $113,740 | $31,060 |
2015 | $42,600 | $60,800 | $0 | $103,400 | $103,400 | $0 | $103,400 | $0 |
2014 | $38,300 | $69,000 | $0 | $107,300 | $107,300 | $0 | $107,300 | $0 |
2013 | $38,300 | $49,300 | $0 | $87,600 | $85,690 | $0 | $85,690 | $1,910 |
2012 | $46,100 | $31,800 | $0 | $77,900 | $77,900 | $0 | $77,900 | $0 |
2011 | $46,100 | $38,200 | $0 | $84,300 | $84,300 | $0 | $84,300 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
7/18/2013 | $75,000 | 2013100872 | 38 | DOWIE MICHAEL C | WD |
6/16/2005 | $270,000 | 2005132486 | 01 | JACKSON BOOKER T & ALFREDA S, | WD |
9/30/1994 | $67,000 | 2674/969 | 01 | PERKINS ROBERT E | WD |
11/1/1972 | $30,000 | 982/30 | 01 | | NA |
Associated Tangible Accounts
|
---|
There are no associated tangible accounts for this parcel |
Property record information last updated on: 1/14/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0131F | OUT | OUT | X500 | 125150 | | OUT |
0131F | OUT | OUT | X | 125150 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 954-4127
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?