- Ownership:
- COLONIAL VILLAGE ASSOC LTD
- C/O ROSEN ASSOC MGMT CORP
33 SOUTH SERVICE RD, JERICHO, NY, 11753
- Incorrect mailing address?
- Situs Address:
- 170 N LIME AVE #8 SARASOTA, FL, 34237
- Land Area: 158,520 Sq.Ft.
- Municipality: City of Sarasota
- Subdivision:0267 - FAIRVIEW HEIGHTS
- Property Use: 1620 - Community neighborhood ctr/30k-100k sf
- Status OPEN
- Sec/Twp/Rge: 20-36S-18E
- Census: 121150004013
- Zoning: DTE - DOWNTOWN EDGE
- Total Living Units:0
- Parcel Description:
LOTS 1 THRU 28, LESS WLY 25 FT & SLY 15 FT THEREOF
FOR R/W, LESS STATE RD R/W IN CA 85-391, FAIRVIEW
HEIGHTS, OR 2294/0094
Buildings
Situs - click address for building details | Bldg # | Beds | Baths | Half Baths | Year Built | Eff Yr Built | Gross Area | Living Area | Stories |
---|
110 N LIME AVE #110-290 SARASOTA, FL, 34237 | 1 | 0 | 2 | 0 | 1963 | 1975 | 16,516 | 14,105 | 1 |
240 N LIME AVE SARASOTA, FL, 34237 | 2 | 0 | 4 | 0 | 1963 | 1975 | 21,132 | 19,215 | 1 |
240 N LIME AVE SARASOTA, FL, 34237 | 3 | 0 | 13 | 0 | 1963 | 1975 | 16,368 | 14,368 | 1 |
Extra Features
line # | Building Number | Description | Units | Unit Type | Year |
---|
1 | 1 | Fence,chain link 6 feet high | 240 | LF | 2002 |
2 | 1 | Parking Spaces | 170 | EA | 1963 |
3 | 1 | Asphalt paving | 100000 | SF | 1963 |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $1,204,800 | $2,183,900 | $75,300 | $3,464,000 | $3,464,000 | $0 | $3,464,000 | $0 |
2019 | $1,268,200 | $2,493,300 | $75,400 | $3,836,900 | $3,836,900 | $0 | $3,836,900 | $0 |
2018 | $1,220,600 | $2,513,400 | $65,000 | $3,799,000 | $3,799,000 | $0 | $3,799,000 | $0 |
2017 | $1,220,600 | $2,384,400 | $65,000 | $3,670,000 | $3,609,805 | $0 | $3,609,805 | $60,195 |
2016 | $1,109,600 | $2,277,100 | $65,100 | $3,451,800 | $3,281,641 | $0 | $3,281,641 | $170,159 |
2015 | $951,100 | $2,180,300 | $59,300 | $3,190,700 | $2,983,310 | $0 | $2,983,310 | $207,390 |
2014 | $751,400 | $1,901,400 | $59,300 | $2,712,100 | $2,712,100 | $0 | $2,712,100 | $0 |
2013 | $751,400 | $1,896,900 | $59,400 | $2,707,700 | $2,707,700 | $0 | $2,707,700 | $0 |
2012 | $760,900 | $1,755,700 | $59,600 | $2,576,200 | $2,564,100 | $0 | $2,564,100 | $12,100 |
2011 | $760,900 | $1,510,500 | $59,600 | $2,331,000 | $2,331,000 | $0 | $2,331,000 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
11/1/1976 | $0 | 1156/688 | 01 | | NA |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
B0020150623 | 722511 - Full-Service Restaurants | AMORE SARASOTA LLC |
B0020090062 | 722513 - Limited-Service Restaurants | ZHANG ZHI GUI |
B0020041037 | 445299 - All Other Specialty Food Stores | JAY BHABHRAM INC |
B0009700822 | 523130 - Commodity Contracts Dealing | CHECK N GO OF FLORIDA INC |
B0009605871 | 445110 - Supermarkets and Other Grocery (except Convenience) Stores | SAVERS LABELLE INC |
B0009605373 | 452210 - Department Stores | FAMILY DOLLAR STORES OF FLORIDA INC |
B0008700844 | 323111 - Commercial Printing (except Screen and Books) | KNIGHT ENTERPRISES OF SARASOTA INC |
B0005931860 | 531120 - Lessors of Nonresidential Buildings (except Miniwarehouses) | COLONIAL VILLAGE ASSOCIATES LIMITED |
Property record information last updated on: 1/14/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0134F | OUT | OUT | X | 125150 | | IN |
0134F | OUT | OUT | X500 | 125150 | | IN |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 954-4127
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?