- Ownership:
- PATEL ANISH
- 8335 BARTON FARMS BLVD, SARASOTA, FL, 34240-8200
- Incorrect mailing address?
- Situs Address:
- 18 N EUCLID AVE SARASOTA, FL, 34237
- Land Area: 6,386 Sq.Ft.
- Municipality: City of Sarasota
- Subdivision:0295 - GOLFVIEW SUB
- Property Use: 0100 - Single Family Detached
- Status OPEN
- Sec/Twp/Rge: 20-36S-18E
- Census: 121150004011
- Zoning: RSF2 - RESIDENTIAL, SINGLE FAMILY
- Total Living Units:1
- Parcel Description:
N 62 FT OF LOTS 13 & 14, & N 62 FT OF W 1/2 LOT
15, BLK A LESS SARASOTA CO DRAINAGE R/W IN C O
BOOK 3 PG 206 PLAT OF GOLFVIEW
Buildings
Extra Features
|
---|
There are no extra features associated with this parcel |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $92,200 | $63,300 | $0 | $155,500 | $125,073 | $0 | $125,073 | $30,427 |
2019 | $92,200 | $65,000 | $0 | $157,200 | $113,703 | $0 | $113,703 | $43,497 |
2018 | $91,200 | $67,400 | $0 | $158,600 | $103,366 | $0 | $103,366 | $55,234 |
2017 | $71,600 | $40,100 | $0 | $111,700 | $93,969 | $0 | $93,969 | $17,731 |
2016 | $56,000 | $47,200 | $0 | $103,200 | $85,426 | $0 | $85,426 | $17,774 |
2015 | $42,800 | $42,000 | $0 | $84,800 | $77,660 | $0 | $77,660 | $7,140 |
2014 | $32,900 | $37,700 | $0 | $70,600 | $70,600 | $0 | $70,600 | $0 |
2013 | $30,300 | $35,000 | $0 | $65,300 | $65,300 | $0 | $65,300 | $0 |
2012 | $29,000 | $21,700 | $0 | $50,700 | $49,131 | $25,000 | $24,131 | $1,569 |
2011 | $29,300 | $18,400 | $0 | $47,700 | $47,700 | $25,000 | $22,700 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
8/28/2013 | $100 | 2013119972 | 11 | BLKSWN PARTNERS LLC | WD |
6/17/2013 | $100 | 2013084461 | 11 | PATEL ANISH | WD |
1/23/2012 | $61,000 | 2012012975 | 38 | AUFDERHEIDE,ALEXANDRA A | WD |
4/22/2005 | $235,000 | 2005089259 | 01 | HAYDEN,MARLENE K | WD |
8/5/2004 | $158,000 | 2004158326 | 01 | LAUGHLIN,JAMES | WD |
5/16/2003 | $73,100 | 2003099754 | 11 | LAUGHLIN,THOMAS M | WD |
1/6/2003 | $48,000 | 2003001811 | 11 | LAUGHLIN,JANE D | QC |
11/30/2002 | $100 | 2002204868 | X2 | LAUGHLIN,JAMES F | OT |
4/26/2000 | $62,500 | 2000054698 | 01 | NICHOLS FLORA, | WD |
Associated Tangible Accounts
Account Number | Business Type | Owner |
---|
F2029010022 | 531110 - Lessors of Residential Buildings and Dwellings | PATEL ANISH |
Property record information last updated on: 1/16/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 1/11/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0134F | OUT | OUT | X | 125150 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 954-4127
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?