- Ownership:
- MACHOVEC JAMES S
- MACHOVEC KATHERINE L
- 5215 MAGNOLIA POND DR, SARASOTA, FL, 34233
- Incorrect mailing address?
- Situs Address:
- 3830 WOLVERINE ST SARASOTA, FL, 34232
- Land Area: 8,112 Sq.Ft.
- Municipality: City of Sarasota
- Subdivision:1530 - EASTWOOD OAKS UNIT 4
- Property Use: 0100 - Single Family Detached
- Status OPEN
- Sec/Twp/Rge: 22-36S-18E
- Census: 121150004051
- Zoning: RSF3 - RESIDENTIAL, SINGLE FAMILY
- Total Living Units:1
- Parcel Description:
LOT 5 BLK 2 EASTWOOD OAKS UNIT 4
Buildings
Extra Features
|
---|
There are no extra features associated with this parcel |
Values
Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap |
---|
2020 | $69,100 | $63,000 | $0 | $132,100 | $132,100 | $0 | $132,100 | $0 |
2019 | $86,800 | $54,800 | $0 | $141,600 | $139,260 | $0 | $139,260 | $2,340 |
2018 | $66,500 | $59,900 | $200 | $126,600 | $126,600 | $0 | $126,600 | $0 |
2017 | $45,900 | $59,300 | $100 | $105,300 | $88,572 | $0 | $88,572 | $16,728 |
2016 | $33,100 | $49,500 | $100 | $82,700 | $80,520 | $0 | $80,520 | $2,180 |
2015 | $31,300 | $41,800 | $100 | $73,200 | $73,200 | $0 | $73,200 | $0 |
2014 | $27,200 | $39,800 | $100 | $67,100 | $67,100 | $0 | $67,100 | $0 |
2013 | $22,400 | $39,600 | $100 | $62,100 | $62,100 | $0 | $62,100 | $0 |
2012 | $27,600 | $17,000 | $0 | $44,600 | $44,600 | $0 | $44,600 | $0 |
2011 | $29,600 | $22,400 | $0 | $52,000 | $52,000 | $0 | $52,000 | $0 |
Current Exemptions
|
---|
There are no exemptions associated with this parcel |
Sales & Transfers
Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type |
---|
6/15/2017 | $146,000 | 2017076883 | 01 | HORN FAMILY REVOCABLE TRUST | WD |
6/10/2013 | $100 | 2013084719 | 11 | HORN RICHARD L | QC |
10/25/2012 | $65,200 | 2012143097 | 12 | FEDERAL NATIONAL MORTGAGE ASSN, | WD |
8/3/2012 | $100 | 2012102840 | 11 | CITIMORTGAGE INC, | QC |
7/16/2012 | $42,200 | 2012096724 | 12 | DI CIESARE,MARIO | CT |
10/1/1987 | $50,000 | 2003/943 | 01 | | NA |
Associated Tangible Accounts
|
---|
There are no associated tangible accounts for this parcel |
Property record information last updated on: 3/7/2021
FEMA Flood Zone (Data provided by Sarasota County Government as of 3/8/2021)
Different portions of a property can be in different flood zones. Please click on MAP link below to see the flood zones.
FIRM Panel | Floodway | SFHA | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * |
---|
0153F | OUT | OUT | X | 125150 | | OUT |
* If your property is in a SFHA or CFHA, use the map to determine if the building footprint is within the flood area.
** For more information on flood and flood related issues specific to this property, call (941) 954-4127
For general questions regarding the flood map, call (941) 861-5000.
Tax bills are generated by the Tax Collector.
You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
Do you want to continue?