- Ownership:
- NEHRA GERALD P (E LIFE EST)
- JENSEN PEGGY (E LIFE EST)
-  2149 TALL OAK CT, SARASOTA, FL, 34232
- Change mailing address
- Situs Address:
- 2149 TALL OAK CT SARASOTA, FL, 34232
    - Land Area: 9,126 Sq.Ft.
- Municipality: Sarasota County
- Subdivision: 2335 - COLONIAL OAKS UNIT 23
- Property Use: 0100 - Single Family Detached
- Status OPEN
- Sec/Twp/Rge: 36-36S-18E
- Census: 121150013031
- Zoning: RSF3 - RESIDENTIAL, SINGLE FAMILY 
- Total Living Units:1
- Parcel Description: 
LOT 1598 COLONIAL OAKS UNIT 23
Buildings 
Extra Features|  | 
|---|
| There are no extra features associated with this parcel | 
    
    Values
    | Year | Land | Building | Extra Feature | Just | Assessed | Exemptions | Taxable | Cap | 
|---|
| 2025 | $145,900 | $210,500 | $0 | $356,400 | $356,400 | $55,722 | $300,678 | $0 | 
| 2024 | $170,400 | $194,300 | $0 | $364,700 | $295,192 | $0 | $295,192 | $69,508 | 
| 2023 | $159,000 | $198,800 | $0 | $357,800 | $268,356 | $0 | $268,356 | $89,444 | 
| 2022 | $149,400 | $175,600 | $0 | $325,000 | $243,960 | $0 | $243,960 | $81,040 | 
| 2021 | $90,500 | $115,100 | $0 | $205,600 | $205,600 | $0 | $205,600 | $0 | 
| 2020 | $83,100 | $108,300 | $0 | $191,400 | $191,400 | $0 | $191,400 | $0 | 
| 2019 | $73,900 | $117,900 | $0 | $191,800 | $191,800 | $0 | $191,800 | $0 | 
| 2018 | $73,900 | $121,500 | $0 | $195,400 | $195,400 | $0 | $195,400 | $0 | 
| 2017 | $70,700 | $119,800 | $0 | $190,500 | $190,500 | $0 | $190,500 | $0 | 
| 2016 | $66,100 | $117,500 | $0 | $183,600 | $175,329 | $0 | $175,329 | $8,271 | 
 
    Property taxes may be affected with change in ownership. When buying real estate,
    you should not assume that property taxes will remain the same.
    Use our 
tax estimator to estimate your new taxes.
Current Exemptions
        Homestead Property: Yes - Notice to Buyers
        
| Grant Year | Value |  | 
|---|
| 2025 | $5,000.00 |  | 
| 2025 | $25,722.00 |  | 
| 2025 | $25,000.00 |  | 
 
Sales & Transfers
| Transfer Date | Recorded Consideration | Instrument Number | Qualification Code | Grantor/Seller | Instrument Type | 
|---|
| 5/20/2020 | $100 | 2020065727 | 11 | GERALD P NEHRA & PEGGY JENSEN TRUST | QC | 
| 12/10/2013 | $100 | 2014000909 | 11 | NEHRA GERALD P | WD | 
| 3/19/2001 | $148,300 | 2001036306 | 01 | LOPEZ,MARIA D | WD | 
| 8/17/2000 | $25,000 | 2000106753 | 11 | LOPEZ,MARIA D | WD | 
| 7/31/2000 | $127,000 | 2000097715 | 01 | KAPLAN STEVEN E & LISA R, | WD | 
| 2/27/1991 | $104,000 | 2279/2526 | 01 | KURTZ CHARLES M & KAROL | WD | 
| 8/1/1988 | $30,000 | 2053/1928 | 03 |  | NA | 
Associated Tangible Accounts
            |  | 
|---|
| There are no associated tangible accounts for this parcel | 
Property record information last updated on: 10/30/2025
        FEMA Flood Zone Information provided by Sarasota County Government 
            
                
                    
                        |  | This property is in a SFHA or CFHA. Click to view the Certificate Map to see if an Elevation Certificate or a Letter of Map Revision/Change (LOMR/LOMC) exists. | 
                    
                        |  | Different portions of a property can be in different flood zones. Click to view the Flood Zone Map. | 
                
               
             
| FIRM Panel | Floodway | SFHA *** | Flood Zone ** | Community | Base Flood Elevation (ft) | CFHA * | 
|---|
| 0154G | OUT | IN | AE | 125144 |  | IN | 
| 0154G | OUT | OUT | X | 125144 |  | IN | 
| 0154G | OUT | OUT | X500 | 125144 |  | IN | 
                    
                            * If your property is in a SFHA or CFHA, use the Certificate Map to determine if the building footprint is within the flood zone area.
                        ** For more information on flood and flood related issues specific to this property, call (941) 861-5000 
                        *** Federal law requires flood insurance for all properties in SFHAs with federally backed mortgages. 
                        FEMA Flood Zone Data provided by Sarasota County Government as of 10/27/2025 
                        For general questions regarding the flood map, call (941) 861-5000.
                    
 
    
    Tax bills are generated by the Tax Collector.
    
        
        Do not rely on current taxes as an estimate following a change in ownership. A significant change in taxable value may occur after a transfer due to a loss of exemptions,
        reset of the Save Our Homes or 10% Cap, and/or market conditions. Please go back and use our Tax Estimator to estimate
        taxes under new ownership.
        
    
    
        You are being re-directed to the Sarasota County Tax Collector's website where you can view current and past bills.
        
        Do you want to continue?
    
 
    
    
        When purchasing a property with a homestead exemption, there may be a significant increase in the taxable value.
        All exemptions will be removed on January 1 of the year following the sale. Both the homestead exemption and the Save Our Homes
        cap are NOT transferable to the new owner. The property's value is reset to the total Just/Market Value, and the new owner must
        apply for a new homestead exemption. If the new owner is moving from another home in Florida, they may apply for the Transfer of
        Difference (Portability) from their previous residence within three years of abandoning their prior homestead. Please use our
        Property Tax Estimator to estimate taxes under new ownership.